Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 14   (17/12/2022) 
Updated: 17/12/2022 4:51:43 PM
Short Course 14 - Race ABANDONED due to strengthening winds (Southerly)
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | Altis Consulting | Phillip Cooke |   |   | 0.0 |
ABN | Bartley Construction | Nathan Lilley |   |   | 0.0 |
ABN | Botany Access | Chris Thomas |   |   | 0.0 |
ABN | Capital Brewing Co | Jessica Iles |   |   | 0.0 |
ABN | Chubbs | Jesse Dransfield |   |   | 0.0 |
ABN | Contemporary Pools | Bernie Kerr |   |   | 0.0 |
ABN | Cunninghams | Nick Connor |   |   | 0.0 |
ABN | Employment Hero | Will Divola |   |   | 0.0 |
ABN | Fireball | James Downey |   |   | 0.0 |
ABN | Fluid Building | Clint Bowen |   |   | 0.0 |
ABN | Fire Stopping | Alex Hart |   |   | 0.0 |
ABN | IMEI |   |   | 0.0 | |
ABN | IMEI II | Sarah Lee |   |   | 0.0 |
ABN | Joe Walsh Rigging | Craig Doran |   |   | 0.0 |
ABN | Moonen Yachts | Daniel Turner |   |   | 0.0 |
ABN | Musto | Hugh Stodart |   |   | 0.0 |
ABN | Outback Marine | Georgia Clancy |   |   | 0.0 |
ABN | Red Pumps | Bruce Savage |   |   | 0.0 |
ABN | Red Pumps Red | Tyler Dransfield |   |   | 0.0 |
ABN | Sail Racing | Felix Grech |   |   | 0.0 |
ABN | Shebang | Julian Lydement |   |   | 0.0 |
ABN | Southerly | Matt Triglone |   |   | 0.0 |
ABN | Sutech Building Cons | Michael Koerner |   |   | 0.0 |
ABN | Typhoon | Nathan Wilmot |   |   | 0.0 |
Results by : TopYacht