Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 27/03/2023 4:54:17 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Chubbs | Jesse Dransfield | 113.5 | 2.0 | 11.0 | 11.0 | 1.0 | 10.0 | [15.0] | 1.0 | 7.0 | ABN | ABN | 13.0 | 2.5 | 9.0 | 13.0 | [23.0F] | 8.0 | ABN | 8.0 | ABN | 5.0 | ABN | 12.0F |
2 |   | Altis Consulting | Phillip Cooke | 118.0 | 8.0 | 3.0 | 5.0 | 14.0 | 5.0 | [17.0] | 4.0 | 1.0 | ABN | ABN | 14.0 | 14.0 | 16.0 | 11.0 | 3.0 | 2.0 | ABN | 6.0 | ABN | 12.0 | ABN | [23.0C] |
3 |   | Capital Brewing Co | Jessica Iles | 123.0 | [17.0] | 10.0 | 10.0 | 10.0 | 7.5 | 9.0 | 5.0 | 4.0 | ABN | ABN | 15.0 | [15.0] | 1.0 | 5.0 | 9.0 | 12.5 | ABN | 3.0 | ABN | 10.0 | ABN | 12.0F |
4 |   | Shebang | Anthony King | 123.5 | 5.0 | 8.0 | [15.0] | 8.5 | 14.0 | 8.0 | 7.0 | 2.0 | ABN | ABN | 8.0 | 4.0 | 13.0 | [15.5] | 10.0 | 11.0 | ABN | 5.0 | ABN | 8.0 | ABN | 12.0F |
5 |   | Cunninghams | Nick Connor | 130.2 | 19.0 | 12.0 | 2.0 | [19.0] | 2.0 | 2.0 | 10.1V | 10.1V | ABN | ABN | 16.0 | 17.0 | 8.0 | 3.0 | 7.0 | 6.0 | ABN | 15.0 | ABN | [23.0C] | ABN | 1.0 |
6 |   | Botany Access | Chris Thomas | 137.0 | 3.0 | 16.0 | 7.0 | 12.0 | 16.0 | 11.0 | 10.5V | 10.5V | ABN | ABN | 18.0 | [22.0O] | [19.0] | 9.0 | 1.0 | 4.0 | ABN | 12.0 | ABN | 4.0 | ABN | 3.0 |
7 |   | Fire Stopping | Alex Hart | 138.4 | 4.0 | 14.0 | [21.0F] | 13.0 | 3.0 | 19.0 | 10.7V | 10.7V | ABN | ABN | 6.0 | 12.0 | 6.0 | 7.0 | [23.0F] | 10.0 | ABN | 2.0 | ABN | 9.0 | ABN | 12.0F |
8 |   | Bartley Construction | Nathan Lilley | 142.5 | 7.0 | 4.0 | 13.0 | 15.0 | 4.0 | 10.0 | 3.0 | 8.0 | ABN | ABN | 2.0 | 2.5 | 21.0F | 12.0 | [23.0F] | 17.0 | ABN | 4.0 | ABN | 20.0F | ABN | [23.0C] |
9 |   | Sutech Building Cons | Michael Koerner | 144.7 | 13.0 | 15.0 | [21.0F] | 5.0 | 7.5 | 12.0 | 11.1V | 11.1V | ABN | ABN | 10.0 | 11.0 | 3.0 | 1.0 | 15.0 | 19.0 | ABN | [23.0C] | ABN | 7.0 | ABN | 4.0 |
10 |   | Red Pumps | Bruce Savage | 152.4 | 12.0 | 13.0 | 14.0 | 11.0 | 15.0 | 13.0 | 11.2V | 11.2V | ABN | ABN | 4.0 | 8.0 | 12.0 | [15.5] | 4.0 | 7.0 | ABN | 11.0 | ABN | 6.0 | ABN | [23.0C] |
11 |   | Moonen Yachts | Daniel Turner | 155.8 | 14.0 | 5.0 | 9.0 | 18.0 | [23.0F] | 18.0 | 11.9V | 11.9V | ABN | ABN | 7.0 | 16.0 | 15.0 | 4.0 | 2.0 | 5.0 | ABN | 17.0 | ABN | 2.0 | ABN | [23.0C] |
12 |   | Fluid Building | Clint Bowen | 162.0 | 21.0 | 18.0 | 8.0 | 6.0 | 1.0 | 6.0 | 8.0 | 6.0 | ABN | ABN | [24.0C] | [24.0C] | 10.0 | 2.0 | 11.0 | 3.0 | ABN | 16.0 | ABN | 23.0C | ABN | 23.0C |
13 |   | Southerly | Matt Triglone | 165.0 | 10.0 | 19.0 | 1.0 | 7.0 | 18.0 | 16.0 | [25.0C] | [25.0C] | ABN | ABN | 12.0 | 7.0 | 18.0 | 6.0 | 14.0 | 1.0 | ABN | 10.0 | ABN | 20.0F | ABN | 6.0 |
14 |   | Red Pumps Red | Tyler Dransfield | 177.4 | 25.0C | 25.0C | 12.0 | 25.0C | 6.0 | 5.0 | [25.0C] | [25.0C] | ABN | ABN | 3.0 | 9.0 | 7.0 | 20.0 | 5.0 | 16.0 | ABN | 13.4V | ABN | 1.0 | ABN | 5.0 |
15 |   | Fireball | James Downey | 178.3 | 9.0 | 2.0 | 16.0 | 4.0 | 19.0 | [23.0F] | 13.2V | 13.2V | ABN | ABN | 1.0 | 22.0O | 13.2V | 13.2V | 13.0 | 12.5 | ABN | 7.0 | ABN | 20.0F | ABN | [23.0C] |
16 |   | Musto | Hugh Stodart | 185.9 | 1.0 | 22.0O | [25.0C] | [25.0C] | 9.0 | 20.0 | 2.0 | 3.0 | ABN | ABN | 22.0O | 5.0 | 5.0 | 8.0 | 23.0F | 18.0 | ABN | 13.9V | ABN | 11.0 | ABN | 23.0C |
17 |   | Contemporary Pools | Andrew Roxburgh | 192.0 | 6.0 | 1.0 | 3.0 | 2.0 | 20.0 | 4.0 | [25.0C] | [25.0C] | ABN | ABN | 19.0 | 13.0 | 2.0 | 19.0 | 23.0S | 23.0F | ABN | 14.0 | ABN | 20.0F | ABN | 23.0C |
18 |   | Outback Marine | Georgia Clancy | 195.0 | 11.0 | 6.0 | 4.0 | 3.0 | 17.0 | 14.0 | [25.0C] | [25.0C] | ABN | ABN | 9.0 | 1.0 | 11.0 | 17.0 | 23.0F | 23.0F | ABN | 13.0 | ABN | 20.0F | ABN | 23.0C |
19 |   | Employment Hero | Will Divola | 202.0 | 18.0 | 17.0 | 21.0F | 16.0 | 11.0 | 3.0 | 6.0 | 5.0 | ABN | ABN | 5.0 | 10.0 | 17.0 | 18.0 | 23.0F | [23.0F] | ABN | [23.0C] | ABN | 20.0F | ABN | 12.0F |
20 |   | Sail Racing | Felix Grech | 202.5 | 20.0 | 9.0 | 6.0 | 8.5 | 25.0C | 25.0C | [25.0C] | [25.0C] | ABN | ABN | 17.0 | 18.0 | 4.0 | 14.0 | 8.0 | 14.0 | ABN | 9.0 | ABN | 23.0C | ABN | 2.0 |
21 |   | Typhoon | Craig Nicholls | 207.8 | 16.0 | 20.0 | 21.0F | 17.0 | 12.0 | 1.0 | 14.9V | 14.9V | ABN | ABN | [22.0O] | 19.0 | 14.0 | 10.0 | 12.0 | 15.0 | ABN | 1.0 | ABN | 20.0F | ABN | [23.0C] |
22 |   | IMEI | Daniel Links | 274.1 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | ABN | ABN | 11.0 | 6.0 | 24.0C | 23.0C | 6.0 | 9.0 | ABN | 19.1V | ABN | 3.0 | ABN | 23.0C |
23 |   | IMEI II | Sarah Lee | 282.6 | 15.0 | 7.0 | [25.0C] | [25.0C] | 13.0 | 7.0 | 15.3V | 15.3V | ABN | ABN | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | ABN | 23.0C | ABN | 23.0C |
24 |   | Joe Walsh Rigging | Craig Doran | 354.9 | 25.0C | 25.0C | [25.0C] | [25.0C] | 23.0S | 23.0F | 24.3V | 24.3V | ABN | ABN | 24.0C | 24.0C | 24.3V | 23.0C | 23.0C | 23.0C | ABN | 23.0C | ABN | 23.0C | ABN | 23.0C |
Results by : TopYacht