Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 12   (26/11/2022) 
Updated: 26/11/2022 6:03:41 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Fireball | James Downey | 16:24:16 | 50:16 | 0.822 | 41:19 | 0.895 | 0.855 | 1.0 | 7 |
2 | Bartley Construction | Nathan Lilley | 16:22:44 | 48:44 | 0.871 | 42:27 | 0.923 | 0.888 | 2.0 | 5 |
3 | Red Pumps Red | Tyler Dransfield | 16:20:11 | 46:11 | 0.943 | 43:33 | 0.974 | 0.953 | 3.0 | 2 |
4 | Red Pumps | Bruce Savage | 16:20:57 | 46:57 | 0.934 | 43:51 | 0.958 | 0.942 | 4.0 | 3 |
5 | Employment Hero | Will Divola | 16:24:36 | 50:36 | 0.877 | 44:23 | 0.889 | 0.881 | 5.0 | 8 |
6 | Fire Stopping | Alex Hart | 16:24:45 | 50:45 | 0.875 | 44:24 | 0.886 | 0.879 | 6.0 | 12 |
7 | Moonen Yachts | Daniel Turner | 16:19:43 | 45:43 | 0.973 | 44:29 | 0.984 | 0.977 | 7.0 | 1 |
8 | Shebang | Anthony King | 16:24:40 | 50:40 | 0.887 | 44:56 | 0.888 | 0.887 | 8.0 | 10 |
9 | Outback Marine | Georgia Clancy | 16:25:21 | 51:21 | 0.876 | 44:59 | 0.876 | 0.876 | 9.0 | 16 |
10 | Sutech Building Cons | Michael Koerner | 16:22:57 | 48:57 | 0.924 | 45:14 | 0.919 | 0.922 | 10.0 | 6 |
11 | IMEI | Sarah Lee | 16:22:38 | 48:38 | 0.938 | 45:37 | 0.925 | 0.934 | 11.0 | 4 |
12 | Southerly | Matt Triglone | 16:25:45 | 51:45 | 0.883 | 45:42 | 0.869 | 0.878 | 12.0 | 17 |
13 | Chubbs | Jesse Dransfield | 16:24:59 | 50:59 | 0.900 | 45:53 | 0.882 | 0.894 | 13.0 | 13 |
14 | Altis Consulting | Phillip Cooke | 16:25:05 | 51:05 | 0.911 | 46:32 | 0.881 | 0.901 | 14.0 | 15 |
15 | Capital Brewing Co | Jessica Iles | 16:26:51 | 52:51 | 0.884 | 46:43 | 0.851 | 0.873 | 15.0 | 18 |
16 | Cunninghams | Nick Connor | 16:24:42 | 50:42 | 0.923 | 46:48 | 0.887 | 0.911 | 16.0 | 11 |
17 | Sail Racing | Felix Grech | 16:25:03 | 51:03 | 0.929 | 47:26 | 0.881 | 0.913 | 17.0 | 14 |
18 | Botany Access | Chris Thomas | 16:24:37 | 50:37 | 0.942 | 47:41 | 0.889 | 0.924 | 18.0 | 9 |
19 | Contemporary Pools | Andrew Roxburgh | 16:33:08 | 59:08 | 0.822 | 48:36 | 0.761 | 0.802 | 19.0 | 19 |
DNC | Fluid Building | Clint Bowen |   |   | 0.921 |   |   |   | 24.0 |   |
DNC | Joe Walsh Rigging | Craig Doran |   |   | 0.825 |   |   |   | 24.0 |   |
OCS | Musto | Hugh Stodart |   |   | 0.904 |   |   |   | 22.0 |   |
OCS | Typhoon | Tom Dawson |   |   | 0.960 |   |   |   | 22.0 |   |
Results by : TopYacht