Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (3/09/2022) 
Updated: 23/09/2022 11:06:35 PM
Short Course 1
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Cunninghams | Nick Connor | 14:36:02 | 25:02 | 0.931 | 23:18 | 1.126 | 0.969 | 1.0 | 1 |
2 | Sail Racing | Felix Grech | 14:36:20 | 25:20 | 0.986 | 24:59 | 1.113 | 1.006 | 2.0 | 2 |
3 | Botany Access | Chris Thomas | 14:40:31 | 29:31 | 0.955 | 28:11 | 0.955 | 0.955 | 3.0 | 4 |
4 | Sutech Building Cons | Michael Koerner | 14:40:12 | 29:12 | 0.970 | 28:19 | 0.965 | 0.968 | 4.0 | 3 |
5 | Red Pumps Red | Tyler Dransfield | 14:41:16 | 30:16 | 0.960 | 29:03 | 0.931 | 0.950 | 5.0 | 5 |
6 | Southerly | Matt Triglone | 14:44:53 | 33:53 | 0.900 | 30:30 | 0.832 | 0.877 | 6.0 | 6 |
DNC | Altis Consulting | Phillip Cooke |   |   | 0.895 |   |   |   | 23.0 |   |
DNC | Bartley Construction | Nathan Lilley |   |   | 0.842 |   |   |   | 23.0 |   |
DNC | Contemporary Pools | Andrew Roxburgh |   |   | 0.817 |   |   |   | 23.0 |   |
DNC | Fireball | James Downey |   |   | 0.832 |   |   |   | 23.0 |   |
DNC | Fluid Building | Clint Bowen |   |   | 0.969 |   |   |   | 23.0 |   |
DNC | IMEI | Daniel Links |   |   | 1.004 |   |   |   | 23.0 |   |
DNC | Moonen Yachts | Daniel Turner |   |   | 0.985 |   |   |   | 23.0 |   |
DNC | Musto | Hugh Stodart |   |   | 0.890 |   |   |   | 23.0 |   |
DNC | Outback Marine | Georgia Clancy |   |   | 0.895 |   |   |   | 23.0 |   |
DNC | Red Pumps | Bruce Savage |   |   | 0.989 |   |   |   | 23.0 |   |
DNC | Typhoon | Craig Nicholls |   |   | 0.880 |   |   |   | 23.0 |   |
DNF | Capital Brewing Co | Jessica Iles |   |   | 0.903 |   |   |   | 12.0 |   |
DNF | Chubbs | Jesse Dransfield |   |   | 0.881 |   |   |   | 12.0 |   |
DNF | Employment Hero | Will Divola |   |   | 0.862 |   |   |   | 12.0 |   |
DNF | Fire Stopping | Alex Hart |   |   | 0.870 |   |   |   | 12.0 |   |
DNF | Shebang | Chad Beeby |   |   | 0.873 |   |   |   | 12.0 |   |
Results by : TopYacht