Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:42:18 PM

Series Results [16s Scratch] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SAI Sail Racing Felix Grech   28.0 1.0 [25.0C] 4.0 3.0 1.0 [10.0] 2.0 5.0 3.0 6.0 3.0
2   MOO Moonen Yachts Daniel Turner   38.0 3.0 25.0C 1.0 2.0 [25.0C] [25.0C] 1.0 2.0 2.0 1.0 1.0
3   RPR Red Pumps Red Tyler Dransfield   41.0 8.0 4.0 7.0 [11.0] [25.0C] 4.0 4.0 3.0 5.0 2.0 4.0
4   BOT Botany Access Chris Thomas   46.0 [13.0] 3.0 [10.0] 1.0 7.0 5.0 6.0 6.0 4.0 7.0 7.0
5   CUN Cunninghams Nick Connor   47.0 2.0 [12.0] 3.0 9.0 3.0 8.0 7.0 7.0 [18.0] 3.0 5.0
6   RED Red Pumps Bruce Savage   52.0 9.0 [25.0C] 5.0 4.0 [25.0C] 7.0 10.0 4.0 7.0 4.0 2.0
7   SUT Sutech Building Cons Michael Koerner   65.0 4.0 8.0 8.0 5.0 2.0 [18.0] 3.0 11.0 16.0 [23.0C] 8.0
8   MUS Musto Hugh Stodart   81.0 [18.0] [21.0O] 9.0 6.0 12.0 6.0 12.0 8.0 9.0 10.0 9.0
9   CAP Capital Brewing Co Jessica Iles   82.0 10.0 11.0 12.0 10.0 4.0 3.0 9.0 [18.0] 11.0 [16.0] 12.0
10   SHE Shebang Anthony King   90.0 14.0 7.0 11.0 7.0 [25.0C] 15.0 [23.0R] 12.0 6.0 5.0 13.0
11   FLU Fluid Building Clint Bowen   97.0 7.0 10.0 6.0 12.0 8.0 16.0 16.0 [22.0F] 10.0 12.0 [23.0C]
12   ALT Altis Consulting Phillip Cooke   98.0 16.0 9.0 [17.0] 13.0 10.0 13.0 5.0 [22.0O] 13.0 13.0 6.0
13   TYP Typhoon Nathan Wilmot   101.8 5.0 14.0 25.0C [25.0C] 5.0 [25.0C] 13.8V 1.0 1.0 18.0 19.0
14   CHU Chubbs Jesse Dransfield   105.0 12.0 [21.0O] 15.0 15.0 11.0 9.0 11.0 13.0 [23.0C] 8.0 11.0
15   IME2 IMEI II Sarah Lee   111.0 6.0 1.0 2.0 [25.0C] 9.0 1.0 [24.0C] 23.0C 23.0C 23.0C 23.0C
16   SOU Southerly Matt Triglone   112.0 15.0 16.0 14.0 [25.0C] [25.0C] 2.0 13.0 14.0 15.0 9.0 14.0
17   BAR Bartley Construction Nathan Lilley   114.0 [21.0] 5.0 [21.0F] 14.0 6.0 14.0 17.0 16.0 14.0 11.0 17.0
18   EMP Employment Hero Will Divola   115.0 17.0 2.0 [25.0C] 8.0 16.0S 11.0 15.0 23.0C 8.0 [23.0C] 15.0
19   FST Fire Stopping Alex Hart   121.0 11.0 13.0 13.0 [25.0C] [25.0C] 12.0 8.0 10.0 21.0 15.0 18.0
20   FIR Fireball James Downey   153.0 19.0 17.0 16.0 16.0 [25.0C] 19.0 [20.0] 19.0 17.0 14.0 16.0
21   OUT Outback Marine Georgia Clancy   157.0 20.0 6.0 21.0F [25.0C] [25.0C] 17.0 18.0 17.0 19.0 17.0 22.0F
22   CON Contemporary Pools Andrew Roxburgh   166.0 [24.0F] 18.0 18.0 19.0F 16.0F 21.0 19.0 15.0 20.0 20.0F [22.0F]
23   IME IMEI Daniel Links   168.0 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 14.0 9.0 12.0 23.0C 10.0
24   JOE Joe Walsh Rigging Craig Doran   177.0 22.0 15.0 [25.0C] 17.0 13.0 20.0 21.0 23.0C 23.0C 23.0C [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image