Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (10/09/2022) 
Updated: 23/09/2022 11:04:30 PM
Long Course 1
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Moonen Yachts | Daniel Turner | 15:03:56 | 54:56 | 1.0 |
2 | Red Pumps | Bruce Savage | 15:07:36 | 58:36 | 2.0 |
3 | Sail Racing | Felix Daverio | 15:07:43 | 58:43 | 3.0 |
4 | Red Pumps Red | Daryl Milham | 15:07:53 | 58:53 | 4.0 |
5 | Cunninghams | Nick Connor | 15:09:06 | 01:00:06 | 5.0 |
6 | Altis Consulting | Phillip Cooke | 15:12:07 | 01:03:07 | 6.0 |
7 | Botany Access | Chris Thomas | 15:12:38 | 01:03:38 | 7.0 |
8 | Sutech Building Cons | Michael Koerner | 15:14:28 | 01:05:28 | 8.0 |
9 | Musto | Hugh Stodart | 15:14:42 | 01:05:42 | 9.0 |
10 | IMEI | Daniel Links | 15:15:09 | 01:06:09 | 10.0 |
11 | Chubbs | Chad Beeby | 15:15:15 | 01:06:15 | 11.0 |
12 | Capital Brewing Co | Jessica Iles | 15:15:29 | 01:06:29 | 12.0 |
13 | Shebang | Anthony King | 15:15:33 | 01:06:33 | 13.0 |
14 | Southerly | Matt Triglone | 15:15:44 | 01:06:44 | 14.0 |
15 | Employment Hero | Will Divola | 15:17:21 | 01:08:21 | 15.0 |
16 | Fireball | James Downey | 15:17:38 | 01:08:38 | 16.0 |
17 | Bartley Construction | Nathan Lilley | 15:19:13 | 01:10:13 | 17.0 |
18 | Fire Stopping | Alex Hart | 15:19:25 | 01:10:25 | 18.0 |
19 | Typhoon | Ross Bell | 15:20:41 | 01:11:41 | 19.0 |
DNC | Fluid Building | Clint Bowen |   |   | 23.0 |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 22.0 |
DNF | Outback Marine | Georgia Clancy |   |   | 22.0 |
Results by : TopYacht