Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (18/03/2023) 
Updated: 23/03/2023 5:42:08 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Sail Racing | Felix Grech | 15:50:29 | 01:20:29 | 1.0 |
2 | Cunninghams | Nick Connor | 15:50:37 | 01:20:37 | 2.0 |
3 | Moonen Yachts | Daniel Turner | 15:50:38 | 01:20:38 | 3.0 |
4 | Sutech Building Cons | Felix Daverio | 15:52:15 | 01:22:15 | 4.0 |
5 | Typhoon | Nathan Wilmot | 15:53:05 | 01:23:05 | 5.0 |
6 | IMEI II | Sarah Lee | 15:53:14 | 01:23:14 | 6.0 |
7 | Fluid Building | Chad Beeby | 15:53:35 | 01:23:35 | 7.0 |
8 | Red Pumps Red | Tyler Dransfield | 15:54:23 | 01:24:23 | 8.0 |
9 | Red Pumps | Bruce Savage | 15:55:03 | 01:25:03 | 9.0 |
10 | Capital Brewing Co | Jessica Iles | 15:55:39 | 01:25:39 | 10.0 |
11 | Fire Stopping | Alex Hart | 15:56:16 | 01:26:16 | 11.0 |
12 | Chubbs | Jesse Dransfield | 15:56:47 | 01:26:47 | 12.0 |
13 | Botany Access | Chris Thomas | 15:56:48 | 01:26:48 | 13.0 |
14 | Shebang | Anthony King | 15:56:50 | 01:26:50 | 14.0 |
15 | Southerly | Zoe Dransfield | 15:57:09 | 01:27:09 | 15.0 |
16 | Altis Consulting | Phillip Cooke | 15:59:24 | 01:29:24 | 16.0 |
17 | Employment Hero | Will Divola | 15:59:54 | 01:29:54 | 17.0 |
18 | Musto | Hugh Stodart | 16:00:27 | 01:30:27 | 18.0 |
19 | Fireball | James Downey | 16:00:48 | 01:30:48 | 19.0 |
20 | Outback Marine | Georgia Clancy | 16:01:32 | 01:31:32 | 20.0 |
21 | Bartley Construction | Nathan Lilley | 16:03:18 | 01:33:18 | 21.0 |
22 | Joe Walsh Rigging | Craig Doran | 16:09:00 | 01:39:00 | 22.0 |
DNC | IMEI |   |   | 25.0 | |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 24.0 |
Results by : TopYacht