Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  27/03/2023  4:03:34 PM

Series Results [13SSCRATCH] up to Race 33 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   38 Bartley Construction Taylor Springett 36.6 1.0 4.0 1.0 2.3V 2.3V 1.0 [4.0] 2.0 1.0 1.0 2.0 1.0 2.0 ABN ABN 2.0 1.0 2.0 2.0 [5.0] [4.0] 2.0 ABN 1.0 2.0 ABN 1.0 1.0 ABN [11.0F] 2.0 ABN ABN
2   35 EBIX Jemma Hopkins 66.2 2.0 1.0 5.0 [8.0F] 1.0 4.0 2.0 1.0 4.1V 3.0 1.0 [11.0C] 4.1V ABN ABN 4.0 6.0 5.0 3.0 1.0 6.0 1.0 ABN 4.0 3.0 ABN [11.0C] 4.0 ABN 1.0 [11.0C] ABN ABN
3   41 Botany Scaffold Sophie Hart 72.0 3.0 2.0 8.0 4.0 3.0 2.0 5.0 3.0 [9.0F] 7.0 5.0 4.0 3.0 ABN ABN 3.0 2.0 1.0 1.0 3.0 1.0 4.0 ABN [9.0F] [10.0R] ABN 2.0 3.0 ABN [11.0F] 3.0 ABN ABN
4   46 Fluid Building Don Rowlison 81.0 4.0 3.0 4.0 [11.0C] [11.0C] 8.0F 1.0 4.0 5.0 5.0 6.0 2.0 1.0 ABN ABN 1.0 4.0 4.0 [10.0H] 4.0 2.0 6.0 ABN 2.0 1.0 ABN 4.0 9.0F ABN [11.0F] 1.0 ABN ABN
5   44 AWOL Andrew de Montfort 97.0 5.0 6.0 2.0 1.0 7.0 [11.0C] 6.0 5.0 4.0 6.0 3.0 6.0 4.0 ABN ABN 5.0 3.0 3.0 [10.0O] 6.0 3.0 5.0 ABN [11.0C] 4.0 ABN [11.0C] 5.0 ABN 3.0 5.0 ABN ABN
6   43 CyberTechGroup.com Theo Franklin 108.0 11.0C [11.0C] 3.0 5.0 2.0 3.0 [11.0S] 8.0 6.0 4.0 4.0 3.0 [11.0C] ABN ABN 6.0 5.0 7.0 4.0 2.0 5.0 7.0 ABN 9.0F 5.0 ABN 3.0 2.0 ABN [11.0F] 4.0 ABN ABN
7   37 Dutchess Amy Bentley 127.2 7.0 7.0 6.0 3.0 4.0 [11.0C] 7.0 6.0 [11.0C] 8.0 7.0 7.0 5.0 ABN ABN 10.0 7.0 6.0 5.0 6.6V 6.6V 3.0 ABN 3.0 6.0 ABN 5.0 [11.0C] ABN 2.0 [11.0C] ABN ABN
8   31 Manly Sailing Zach Brackenbury 167.0 11.0C 11.0C 7.0 2.0 5.0 6.0 8.0 9.0 2.0 9.0 10.0 8.0 [11.0C] ABN ABN 8.0 [11.0C] [11.0C] 7.0 8.0 9.0 9.0 ABN 9.0F 7.0 ABN 6.0 9.0F ABN [11.0F] 7.0F ABN ABN
9   45 QED David Tulk 171.0 6.0 5.0 9.0 11.0C 11.0C 5.0 3.0 7.0 3.0 2.0 9.0 5.0 11.0C ABN ABN 9.0 8.0 9.0 11.0C 7.0 7.0 11.0C ABN 11.0C 11.0C ABN [11.0C] [11.0C] ABN [11.0F] [11.0C] ABN ABN
10   23 Hornblower Seamus Smart 174.0 9.0F 8.0 10.0 6.0 6.0 [11.0C] 9.0 10.0 7.0 10.0 8.0 [10.0F] 6.0 ABN ABN 7.0 9.0 8.0 6.0 9.0 8.0 8.0 ABN 9.0F 8.0 ABN 7.0 6.0 ABN [11.0F] [11.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image