Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (22/10/2022) 
Updated: 29/10/2022 12:19:28 PM
PS11 - SC8
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 23 | Hornblower | Seamus Smart |   |   | 0.0 |
ABN | 31 | Abico | Zach Brackenbury |   |   | 0.0 |
ABN | 35 | EBIX | Jemma Hopkins |   |   | 0.0 |
ABN | 37 | Dutchess | Amy Bentley |   |   | 0.0 |
ABN | 38 | Bartley Construction | Taylor Springett |   |   | 0.0 |
ABN | 41 | Botany Scaffold | Sophie Hart |   |   | 0.0 |
ABN | 43 | CyberTechGroup.com | Theo Franklin |   |   | 0.0 |
ABN | 44 | AWOL | Andrew de Montfort |   |   | 0.0 |
ABN | 45 | QED | David Tulk |   |   | 0.0 |
ABN | 46 | Fluid Building | Don Rowlison |   |   | 0.0 |
Results by : TopYacht