Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 21   (21/01/2023) 
Updated: 23/03/2023 4:48:24 PM
PS21 - LC7
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 46 | Fluid Building | Don Rowlison | 15:53:19 | 01:04:19 | 1.0 |
2 | 38 | Bartley Construction | Kye Rivers | 15:54:15 | 01:05:15 | 2.0 |
3 | 41 | Botany Scaffold | Sophie Hart | 15:55:39 | 01:06:39 | 3.0 |
4 | 44 | AWOL | Andrew de Montfort | 15:56:30 | 01:07:30 | 4.0 |
5 | 37 | Dutchess | Amy Bentley | 16:00:33 | 01:11:33 | 5.0 |
6 | 23 | Hornblower | Seamus Smart | 16:13:10 | 01:24:10 | 6.0 |
AVG | 35 | EBIX | Jemma Hopkins |   |   |   |
DNC | 31 | Abico | Zach Brackenbury |   |   | 11.0 |
DNC | 43 | CyberTechGroup.com | Theo Franklin |   |   | 11.0 |
DNC | 45 | QED | David Tulk |   |   | 11.0 |
Results by : TopYacht