Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:42:20 PM

Series Results [13s Scratch] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   38 Bartley Construction Taylor Springett   13.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 [2.0] 1.0 [2.0]
2   46 Fluid Building Liam Karunaratne   29.0 4.0 8.0F 5.0 2.0 1.0 1.0 [10.0H] 6.0 1.0 [9.0F] 1.0
3   41 Botany Scaffold Sophie Hart   31.0 8.0 2.0 [9.0F] 4.0 3.0 3.0 1.0 4.0 [10.0R] 3.0 3.0
4   35 EBIX Jemma Hopkins   34.2 5.0 4.0 5.1V [11.0C] 5.1V 4.0 3.0 1.0 3.0 4.0 [11.0C]
5   43 CyberTechGroup.com Theo Franklin   36.0 3.0 3.0 6.0 3.0 [11.0C] 6.0 4.0 [7.0] 5.0 2.0 4.0
6   44 AWOL Andrew de Montfort   40.0 2.0 [11.0C] 4.0 6.0 4.0 5.0 [10.0O] 5.0 4.0 5.0 5.0
7   31 Abico Zach Brackenbury   61.0 7.0 6.0 2.0 8.0 [11.0C] 8.0 7.0 9.0 7.0 [9.0F] 7.0F
8   37 Dutchess Amy Bentley   64.0 6.0 11.0C 11.0C 7.0 5.0 10.0 5.0 3.0 6.0 [11.0C] [11.0C]
9   23 Hornblower Seamus Smart   68.0 10.0 [11.0C] 7.0 10.0F 6.0 7.0 6.0 8.0 8.0 6.0 [11.0C]
10   45 QED David Tulk   75.0 9.0 5.0 3.0 5.0 11.0C 9.0 11.0C 11.0C 11.0C [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image