Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (18/03/2023) 
Updated: 23/03/2023 5:42:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 38 | Bartley Construction | Taylor Springett | 15:57:03 | 01:14:03 | 1.0 |
2 | 44 | AWOL | Andrew de Montfort | 15:59:29 | 01:16:29 | 2.0 |
3 | 43 | CyberTechGroup.com | Theo Franklin | 16:00:11 | 01:17:11 | 3.0 |
4 | 46 | Fluid Building | Don Rowlison | 16:01:42 | 01:18:42 | 4.0 |
5 | 35 | EBIX | Jemma Hopkins | 16:02:55 | 01:19:55 | 5.0 |
6 | 37 | Dutchess | Amy Bentley | 16:05:50 | 01:22:50 | 6.0 |
7 | 31 | Manly Sailing | Zach Brackenbury | 16:07:19 | 01:24:19 | 7.0 |
8 | 41 | Botany Scaffold | Sophie Hart | 16:09:40 | 01:26:40 | 8.0 |
9 | 45 | QED | David Tulk | 16:13:21 | 01:30:21 | 9.0 |
10 | 23 | Hornblower | Seamus Smart | 16:17:34 | 01:34:34 | 10.0 |
Results by : TopYacht