Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (15/10/2022) 
Updated: 17/10/2022 11:55:14 AM
Long Course 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 46 | Fluid Building | Liam Karunaratne | 15:55:26 | 01:15:26 | 1.0 |
2 | 38 | Bartley Construction | Taylor Springett | 15:55:37 | 01:15:37 | 2.0 |
3 | 35 | EBIX | Jemma Hopkins | 15:56:04 | 01:16:04 | 3.0 |
4 | 44 | AWOL | Andrew de Montfort | 16:00:32 | 01:20:32 | 4.0 |
5 | 43 | CyberTechGroup.com | Theo Franklin | 16:01:26 | 01:21:26 | 5.0 |
6 | 37 | Dutchess | Amy Bentley | 16:01:59 | 01:21:59 | 6.0 |
7 | 31 | Abico | Zach Brackenbury | 16:20:35 | 01:40:35 | 7.0 |
8 | 23 | Hornblower | Seamus Smart | 16:22:00 | 01:42:00 | 8.0 |
DNC | 45 | QED | David Tulk |   |   | 11.0 |
RET | 41 | Botany Scaffold | Sophie Hart |   |   | 10.0 |
Results by : TopYacht