Header Image

F11 Club Championships

Hosted By Manly 16ft Skiff Sailing Club

Updated:  15/03/2020  3:47:31 PM

Series Results [Scratch] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1399 Nomad Tyler Dransfield Pearl Twomey 4.0 1.0 1.0 [2.0] 1.0 1.0
2   1377 Cool Running Jamie Stodart Ash Napper 8.0 3.0 2.0 1.0 2.0 [17.0C]
3   1383 The Muppets Sam Stodart Coby Napper 13.0 2.0 3.0 4.0 4.0 [5.0]
4   1363 Knot Shore James Hopkins Donald Rowlison 15.0 4.0 4.0 [7.0] 3.0 4.0
5   1406 Fanging Sophie Hart Bella Divola 18.0 5.0 5.0 6.0 [6.0] 2.0
6   1402 Dirty Rat Liam Karunaratne Theo Franklin 20.0 [9.0] 6.0 3.0 5.0 6.0
7   1357 Speedy Jake Bentley Thomas Milham 24.0 6.0 8.0 [8.0] 7.0 3.0
8   1265 Tom Bethan Karunaratne Jemma Hopkins 32.0 7.0 [14.0] 10.0 8.0 7.0
9   1386 Aeolus Andrew de Montfort Luca Vasquez Buzzoli 35.0 11.0 9.0 5.0 [17.0C] 10.0
10   1338 Brace Lia Napper Chloe Franklin 37.0 8.0 11.0 [12.0] 9.0 9.0
11   1353 Flying Hellfish Lily Springett Peggy Rowlison 44.0 10.0 [13.0] 11.0 12.0 11.0
12   1364 Dynamite Edward Coates Zara Coates 46.0 17.0C 10.0 9.0 10.0 [17.0C]
13   1356 Pure Blonde Maya Lilley Wilhem schlipalius 49.0 17.0C 7.0 14.0 11.0 [17.0C]
14   1347 Virevolter Madeleine Phillips Dilan Bate 50.0 17.0C 12.0 13.0 [17.0C] 8.0
15   1362 Panda Hugh Triglone   57.0 17.0C 15.0 [17.0C] 13.0 12.0
16   1397 The Big Apple Zac Burkett   68.0 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image