Header Image

F11 Club Championships

Hosted By Manly 16ft Skiff Sailing Club

Race 3   (24/11/2019) 

Updated:  24/11/2019  4:00:55 PM

Race 3

Scratch results Start : 14:27
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1377 Cool Running Jamie Stodart Ash Napper 15:46:32 01:19:32 1.0
2 1399 Nomad Tyler Dransfield Pearl Twomey 15:47:30 01:20:30 2.0
3 1402 Dirty Rat Liam Karunaratne Theo Franklin 15:48:19 01:21:19 3.0
4 1383 The Muppets Sam Stodart Coby Napper 15:50:17 01:23:17 4.0
5 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol 15:51:18 01:24:18 5.0
6 1406 Fanging Sophie Hart Bella Divola 15:51:37 01:24:37 6.0
7 1363 Knot Shore James Hopkins Donald Rowlison 15:52:05 01:25:05 7.0
8 1357 Speedy Jake Bentley Thomas Milham 15:52:26 01:25:26 8.0
9 1364 Dynamite Edward Coates Zara Coates 15:52:41 01:25:41 9.0
10 1265 Tom Bethan Karunaratne Jemma Hopkins 15:53:18 01:26:18 10.0
11 1353 Flying Hellfish Lily Springett Peggy Rowlison 15:53:44 01:26:44 11.0
12 1338 Brace Lia Napper Chloe Franklin 15:53:49 01:26:49 12.0
13 1347 Virevolter Madeleine Phillips Dilan Bate 15:54:51 01:27:51 13.0
14 1356 Pure Blonde Maya Lilley Wilhem schlipalius 15:57:34 01:30:34 14.0
DNC 1362 Panda Hugh Triglone     17.0
DNC 1397 The Big Apple Zac Burkett     17.0



Results by : TopYacht

Footer Image