Header Image

F11 Club Championships

Hosted By Manly 16ft Skiff Sailing Club

Race 2   (27/10/2019) 

Updated:  27/10/2019  8:22:44 PM

Race 2

Scratch results Start : 14:30
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1399 Nomad Tyler Dransfield Pearl Twomey 15:38:50 01:08:50 1.0
2 1377 Cool Running Jamie Stodart Ash Napper 15:41:39 01:11:39 2.0
3 1363 Knot Shore James Hopkins Donald Rowlison 15:43:00 01:13:00 3.0
4 1383 The Muppets Sam Stodart Coby Napper 15:43:48 01:13:48 4.0
5 1402 Dirty Rat Liam Karunaratne Theo Franklin 15:44:35 01:14:35 5.0
6 1406 Fanging Sophie Hart Bella Divola 15:45:06 01:15:06 6.0
7 1357 Speedy Jake Bentley Thomas Milham 15:46:05 01:16:05 7.0
8 1265 Tom Bethan Karunaratne Jemma Hopkins 15:49:41 01:19:41 8.0
9 1338 Brace Lia Napper Chloe Franklin 15:52:09 01:22:09 9.0
10 1364 Dynamite Edward Coates Zara Coates 15:52:12 01:22:12 10.0
11 1356 Pure Blonde Maya Lilley Wilhem schlipalius 15:55:54 01:25:54 11.0
12 1353 Flying Hellfish Lily Springett Peggy Rowlison 15:59:45 01:29:45 12.0
13 1362 Panda Hugh Triglone 16:04:12 01:34:12 13.0
DNC 1347 Virevolter Madeleine Phillips Dilan Bate     17.0
DNC 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol     17.0
DNC 1397 The Big Apple Zac Burkett     17.0



Results by : TopYacht

Footer Image