Header Image

16ft Skiff Short Course Point Score

Hosted By Manly 16ft Skiff Sailing Club

Updated:  7/03/2020  6:30:27 PM

Series Results [SCRATCH] up to Race 14
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAN LANCELIN PACIFIC Sarah Lee   34.0 1.0 3.0 ABN ABN 3.0 5.0 2.0 1.0 1.0 2.0 ABN ABN 7.0 9.0
2   IME IMEI David O'Connor   50.0 2.0 1.0 ABN ABN 1.0 1.0 14.0 11.0 9.0 6.0 ABN ABN 2.0 3.0
3   GRO GROWTHBUILT Ryan Wilmot   68.5 15.0F 11.0 ABN ABN 6.5 2.0 3.0 3.0 7.0 3.0 ABN ABN 12.0 6.0
4   BOT BOTANY ACCESS Chris Thomas   72.5 9.0 4.0 ABN ABN 6.5 6.0 13.0 10.0 3.0 5.0 ABN ABN 8.0 8.0
5 1.0S SUTM SUTECH MUSTO RACING Daniel Turner   75.0 25.0C 25.0C ABN ABN 4.0 3.0 5.0 2.0 8.0 1.0 ABN ABN 1.0 1.0
6   SUT SUTECH BUILDING CONS Michael Koerner   75.0 15.0O 2.0 ABN ABN 5.0 4.0 1.0 4.0 2.0 24.0F ABN ABN 4.0 14.0
7   VAI VAIKOBI Max Vos   102.0 3.0 9.0 ABN ABN 18.0F 14.0 12.0 12.0 6.0 8.0 ABN ABN 10.0 10.0
8   SOU SOUTHERLY Matthew Triglone   103.0 25.0C 18.0F ABN ABN 8.0 7.0 8.0 5.0 17.0 4.0 ABN ABN 6.0 5.0
9   ALT ALTIS CONSULTING Phil Cooke   105.0 6.0 5.0 ABN ABN 18.0F 9.0 9.0 14.0 5.0 14.0 ABN ABN 21.0O 4.0
10   BAR BART Chad Beeby   125.0 15.0F 18.0F ABN ABN 9.0 8.0 10.0 6.0 10.0 24.0S ABN ABN 14.0 11.0
11   CSI C-SIDE SURVEYORS Jessica Iles   130.0 25.0C 18.0F ABN ABN 10.0 10.0 11.0 9.0 13.0 13.0 ABN ABN 9.0 12.0
12   KOR KOREMAN MARINE COMPO Felix Grech   139.0 8.0 10.0 ABN ABN 25.0C 25.0C 22.0F 16.0 4.0 24.0F ABN ABN 3.0 2.0
13   HOL HOLMES MARINE Sam Holmes   146.0 4.0 6.0 ABN ABN 11.0 18.0F 19.0 20.0 18.0 10.0 ABN ABN 21.0F 19.0
14   SHE SHEBANG Anthony King   149.0 5.0 8.0 ABN ABN 25.0C 25.0C 7.0 19.0 24.0S 24.0F ABN ABN 5.0 7.0
15   TYP TYPHOON Craig Nicholls   158.0 15.0F 7.0 ABN ABN 18.0F 15.0 25.0C 25.0C 16.0 9.0 ABN ABN 15.0 13.0
16   BAN BANG! Dave Doyle   160.0 25.0C 25.0C ABN ABN 18.0F 12.0 4.0 13.0 15.0 12.0 ABN ABN 21.0F 15.0
17   CUN CUNNINGHAMS Nick Connor   170.0 25.0C 18.0F ABN ABN 18.0F 13.0 17.0 8.0 14.0 7.0 ABN ABN 25.0C 25.0C
18   BARC BARTLEY CONSTRUCTION Daniel Bromelow   176.0 15.0F 18.0F ABN ABN 18.0S 18.0F 16.0 17.0 19.0 24.0F ABN ABN 13.0 18.0
19   RED RED PUMPS Damon Zemanek   185.0 25.0C 25.0C ABN ABN 2.0 11.0 25.0C 25.0C 11.0 11.0 ABN ABN 25.0C 25.0C
20   CON CONTEMPORARY POOLS Michael Bochner   194.0 25.0C 25.0C ABN ABN 25.0C 25.0C 15.0 15.0 12.0 24.0F ABN ABN 11.0 17.0
21   ROS ROSS BELL ELECTRICAL Andrew Divola   209.0 25.0C 25.0C ABN ABN 25.0C 25.0C 18.0 18.0 21.0 15.0 ABN ABN 21.0F 16.0
22   RIV RIVER WILD Warwick Rooklyn   213.0 25.0C 25.0C ABN ABN 25.0C 25.0C 6.0 7.0 25.0C 25.0C ABN ABN 25.0C 25.0C
23   CHA CHAPMAN HIGH PERFORM Evan Darmanin   219.0 7.0 18.0F ABN ABN 25.0C 25.0C 25.0C 25.0C 20.0 24.0F ABN ABN 25.0C 25.0C
24   A1H A1 HARD CHROME Andrew Roxburgh   234.0 25.0C 25.0C ABN ABN 25.0C 25.0C 22.0S 22.0F 24.0F 24.0F ABN ABN 21.0F 21.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image