16ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 7   (7/12/2019) 
Updated: 12/12/2019 10:17:16 AM
Short Course 7
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | LANCELIN PACIFIC | Sarah Lee | 15:20:51 | 38:51 | 1.0 |
2 | SUTECH MUSTO RACING | Daniel Turner | 15:21:50 | 39:50 | 2.0 |
3 | GROWTHBUILT | Ryan Wilmot | 15:22:27 | 40:27 | 3.0 |
4 | SUTECH BUILDING CONS | Michael Koerner | 15:22:38 | 40:38 | 4.0 |
5 | SOUTHERLY | Daryl Milham | 15:22:47 | 40:47 | 5.0 |
6 | BART | Chad Beeby | 15:23:59 | 41:59 | 6.0 |
7 | RIVER WILD | Warwick Rooklyn | 15:24:04 | 42:04 | 7.0 |
8 | CUNNINGHAMS | Nick Connor | 15:24:17 | 42:17 | 8.0 |
9 | C-SIDE SURVEYORS | Jessica Iles | 15:24:43 | 42:43 | 9.0 |
10 | BOTANY ACCESS | Chris Thomas | 15:24:56 | 42:56 | 10.0 |
11 | IMEI | Clint Bowen | 15:25:23 | 43:23 | 11.0 |
12 | VAIKOBI | Max Vos | 15:25:42 | 43:42 | 12.0 |
13 | BANG! | Flynn Twomey | 15:25:51 | 43:51 | 13.0 |
14 | ALTIS CONSULTING | Phil Cooke | 15:25:53 | 43:53 | 14.0 |
15 | CONTEMPORARY POOLS | Michael Bochner | 15:26:13 | 44:13 | 15.0 |
16 | KOREMAN MARINE COMPO | Felix Grech | 15:26:23 | 44:23 | 16.0 |
17 | BARTLEY CONSTRUCTION | Daniel Bromelow | 15:26:40 | 44:40 | 17.0 |
18 | ROSS BELL ELECTRICAL | Andrew Divola | 15:27:33 | 45:33 | 18.0 |
19 | SHEBANG | Anthony King | 15:28:17 | 46:17 | 19.0 |
20 | HOLMES MARINE | Sam Holmes | 15:32:42 | 50:42 | 20.0 |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 25.0 |
DNC | RED PUMPS | Damon Zemanek |   |   | 25.0 |
DNC | TYPHOON | Craig Nicholls |   |   | 25.0 |
DNF | A1 HARD CHROME | Andrew Roxburgh |   |   | 22.0 |
Results by : TopYacht