16ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 8   (7/12/2019) 
Updated: 12/12/2019 10:35:31 AM
Short Course 8
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | SUTECH BUILDING CONS | Michael Koerner | 16:25:14 | 42:14 | 1.0 |
2 | LANCELIN PACIFIC | Sarah Lee | 16:25:36 | 42:36 | 2.0 |
3 | GROWTHBUILT | Ryan Wilmot | 16:26:53 | 43:53 | 3.0 |
4 | BANG! | Flynn Twomey | 16:27:28 | 44:28 | 4.0 |
5 | SUTECH MUSTO RACING | Daniel Turner | 16:27:37 | 44:37 | 5.0 |
6 | RIVER WILD | Warwick Rooklyn | 16:27:38 | 44:38 | 6.0 |
7 | SHEBANG | Anthony King | 16:27:40 | 44:40 | 7.0 |
8 | SOUTHERLY | Daryl Milham | 16:27:47 | 44:47 | 8.0 |
9 | ALTIS CONSULTING | Phil Cooke | 16:27:51 | 44:51 | 9.0 |
10 | BART | Chad Beeby | 16:28:11 | 45:11 | 10.0 |
11 | C-SIDE SURVEYORS | Jessica Iles | 16:28:24 | 45:24 | 11.0 |
12 | VAIKOBI | Max Vos | 16:28:44 | 45:44 | 12.0 |
13 | BOTANY ACCESS | Chris Thomas | 16:29:25 | 46:25 | 13.0 |
14 | IMEI | Clint Bowen | 16:30:01 | 47:01 | 14.0 |
15 | CONTEMPORARY POOLS | Michael Bochner | 16:30:02 | 47:02 | 15.0 |
16 | BARTLEY CONSTRUCTION | Daniel Bromelow | 16:30:11 | 47:11 | 16.0 |
17 | CUNNINGHAMS | Nick Connor | 16:30:17 | 47:17 | 17.0 |
18 | ROSS BELL ELECTRICAL | Andrew Divola | 16:32:16 | 49:16 | 18.0 |
19 | HOLMES MARINE | Sam Holmes | 16:35:06 | 52:06 | 19.0 |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 25.0 |
DNC | RED PUMPS | Damon Zemanek |   |   | 25.0 |
DNC | TYPHOON | Craig Nicholls |   |   | 25.0 |
DNF | KOREMAN MARINE COMPO | Felix Grech |   |   | 22.0 |
DNS | A1 HARD CHROME | Andrew Roxburgh |   |   | 22.0 |
Results by : TopYacht