16ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Updated: 14/03/2020 3:13:27 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SUTM | SUTECH MUSTO RACING | Daniel Turner |   | 12.0 | ABN | 1.0 | 4.0 | 3.0 | 2.0 | [8.0] | 1.0 | 1.0 |
2 |   | IME | IMEI | Nathan Wilmot |   | 14.0 | ABN | 2.0 | 1.0 | 1.0 | 1.0 | [9.0] | 6.0 | 3.0 |
3 |   | LAN | LANCELIN PACIFIC | Sarah Lee |   | 20.0 | ABN | 4.0 | 3.0 | 5.0 | [6.0] | 1.0 | 2.0 | 5.0 |
4 |   | GRO | GROWTHBUILT | Ryan Wilmot |   | 26.5 | ABN | 6.0 | 6.5 | 2.0 | 5.0 | [7.0] | 3.0 | 4.0 |
5 |   | SUT | SUTECH BUILDING CONS | Michael Koerner |   | 30.0 | ABN | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | [24.0F] | 13.0 |
6 |   | BOT | BOTANY ACCESS | Chris Thomas |   | 33.5 | ABN | 5.0 | 6.5 | 6.0 | 8.0 | 3.0 | 5.0 | [19.0F] |
7 |   | SOU | SOUTHERLY | Matthew Triglone |   | 47.0 | ABN | 13.0 | 8.0 | 7.0 | 9.0 | [17.0] | 4.0 | 6.0 |
8 |   | RED | RED PUMPS | Damon Zemanek |   | 54.0 | ABN | [14.0] | 2.0 | 11.0 | 12.0 | 11.0 | 11.0 | 7.0 |
9 |   | ALT | ALTIS CONSULTING | Phil Cooke |   | 57.0 | ABN | 11.0 | [18.0F] | 9.0 | 10.0 | 5.0 | 14.0 | 8.0 |
10 | 2.0S | VAI | VAIKOBI | Max Vos |   | 63.0 | ABN | [20.0] | 18.0F | 14.0 | 15.0 | 6.0 | 8.0 | 2.0 |
11 |   | BAR | BART | Chad Beeby |   | 63.0 | ABN | 10.0 | 9.0 | 8.0 | 16.0 | 10.0 | [24.0S] | 10.0 |
12 |   | CUN | CUNNINGHAMS | Nick Connor |   | 66.0 | ABN | 7.0 | 18.0F | 13.0 | 7.0 | 14.0 | 7.0 | [25.0C] |
13 |   | CSI | C-SIDE SURVEYORS | Jessica Iles |   | 72.0 | ABN | 17.0 | 10.0 | 10.0 | [21.0] | 13.0 | 13.0 | 9.0 |
14 |   | KOR | KOREMAN MARINE COMPO | Felix Grech |   | 76.0 | ABN | 8.0 | 25.0C | [25.0C] | 4.0 | 4.0 | 24.0F | 11.0 |
15 |   | BAN | BANG! | Victoria Pryce |   | 94.0 | ABN | [24.0F] | 18.0F | 12.0 | 18.0 | 15.0 | 12.0 | 19.0F |
16 |   | HOL | HOLMES MARINE | Sam Holmes |   | 96.0 | ABN | 19.0 | 11.0 | 18.0F | 20.0 | 18.0 | 10.0 | [25.0C] |
17 |   | TYP | TYPHOON | Craig Nicholls |   | 98.0 | ABN | 21.0 | 18.0F | 15.0 | 19.0 | 16.0 | 9.0 | [25.0C] |
18 |   | BARC | BARTLEY CONSTRUCTION | Daniel Bromelow |   | 102.0 | ABN | 15.0 | 18.0S | 18.0F | 13.0 | 19.0 | [24.0F] | 19.0F |
19 |   | SHE | SHEBANG | Anthony King |   | 105.0 | ABN | 9.0 | 25.0C | [25.0C] | 11.0 | 24.0S | 24.0F | 12.0 |
20 |   | CON | CONTEMPORARY POOLS | Michael Bochner |   | 112.0 | ABN | 12.0 | 25.0C | 25.0C | 14.0 | 12.0 | 24.0F | [25.0C] |
21 |   | ROS | ROSS BELL ELECTRICAL | Andrew Divola |   | 115.0 | ABN | 18.0 | 25.0C | [25.0C] | 17.0 | 21.0 | 15.0 | 19.0S |
22 |   | CHA | CHAPMAN HIGH PERFORM | Evan Darmanin |   | 133.0 | ABN | 16.0 | 25.0C | 25.0C | 23.0 | 20.0 | 24.0F | [25.0C] |
23 |   | A1H | A1 HARD CHROME | Andrew Roxburgh |   | 136.0 | ABN | 22.0 | 25.0C | [25.0C] | 22.0 | 24.0F | 24.0F | 19.0S |
24 |   | RIV | RIVER WILD | Warwick Rooklyn |   | 150.0 | ABN | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] |
Results by : TopYacht