16ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 8   (14/03/2020) 
Updated: 14/03/2020 3:13:08 PM
Club Championship 8 - Crews Trophy 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score |
ABN | A1H | A1 HARD CHROME | Andrew Roxburgh | 16ftSkiff |   |   | 0.0 |
ABN | ALT | ALTIS CONSULTING | Phil Cooke | 16ftSkiff |   |   | 0.0 |
ABN | BAN | BANG! | Flynn Twomey | 16ftSkiff |   |   | 0.0 |
ABN | BAR | BART | Chad Beeby | 16ftSkiff |   |   | 0.0 |
ABN | BARC | BARTLEY CONSTRUCTION | Daniel Bromelow | 16ftSkiff |   |   | 0.0 |
ABN | BOT | BOTANY ACCESS | Chris Thomas | 16ftSkiff |   |   | 0.0 |
ABN | CHA | CHAPMAN HIGH PERFORM | Evan Darmanin | 16ftSkiff |   |   | 0.0 |
ABN | CON | CONTEMPORARY POOLS | Michael Bochner | 16ftSkiff |   |   | 0.0 |
ABN | CSI | C-SIDE SURVEYORS | Jessica Iles | 16ftSkiff |   |   | 0.0 |
ABN | CUN | CUNNINGHAMS | Nick Connor | 16ftSkiff |   |   | 0.0 |
ABN | GRO | GROWTHBUILT | Ryan Wilmot | 16ftSkiff |   |   | 0.0 |
ABN | HOL | HOLMES MARINE | Sam Holmes | 16ftSkiff |   |   | 0.0 |
ABN | IME | IMEI | Nathan Wilmot | 16ftSkiff |   |   | 0.0 |
ABN | KOR | KOREMAN MARINE COMPO | Felix Grech | 16ftSkiff |   |   | 0.0 |
ABN | LAN | LANCELIN PACIFIC | Sarah Lee | 16ftSkiff |   |   | 0.0 |
ABN | RED | RED PUMPS | Damon Zemanek | 16ftSkiff |   |   | 0.0 |
ABN | RIV | RIVER WILD | Warwick Rooklyn | 16ftSkiff |   |   | 0.0 |
ABN | ROS | ROSS BELL ELECTRICAL | Andrew Divola | 16ftSkiff |   |   | 0.0 |
ABN | SHE | SHEBANG | Anthony King | 16ftSkiff |   |   | 0.0 |
ABN | SOU | SOUTHERLY | Matthew Triglone | 16ftSkiff |   |   | 0.0 |
ABN | SUT | SUTECH BUILDING CONS | Michael Koerner | 16ftSkiff |   |   | 0.0 |
ABN | SUTM | SUTECH MUSTO RACING | Daniel Turner | 16ftSkiff |   |   | 0.0 |
ABN | TYP | TYPHOON | Craig Nicholls | 16ftSkiff |   |   | 0.0 |
ABN | VAI | VAIKOBI | Max Vos | 16ftSkiff |   |   | 0.0 |
Results by : TopYacht