16ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 5   (18/01/2020) 
Updated: 18/01/2020 7:28:41 PM
Club Championship Race 5 and Crews Trophy Race 5
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score |
1 | IME | IMEI | Nathan Wilmot | 16ftSkiff | 15:17:10 | 43:10 | 1.0 |
2 | GRO | GROWTHBUILT | Ryan Wilmot | 16ftSkiff | 15:17:44 | 43:44 | 2.0 |
3 | SUTM | SUTECH MUSTO RACING | Daniel Turner | 16ftSkiff | 15:18:24 | 44:24 | 3.0 |
4 | SUT | SUTECH BUILDING CONS | Michael Koerner | 16ftSkiff | 15:18:43 | 44:43 | 4.0 |
5 | LAN | LANCELIN PACIFIC | Sarah Lee | 16ftSkiff | 15:19:17 | 45:17 | 5.0 |
6 | BOT | BOTANY ACCESS | Chris Thomas | 16ftSkiff | 15:19:30 | 45:30 | 6.0 |
7 | SOU | SOUTHERLY | Matthew Triglone | 16ftSkiff | 15:19:45 | 45:45 | 7.0 |
8 | BAR | BART | Chad Beeby | 16ftSkiff | 15:20:18 | 46:18 | 8.0 |
9 | ALT | ALTIS CONSULTING | Phil Cooke | 16ftSkiff | 15:20:21 | 46:21 | 9.0 |
10 | CSI | C-SIDE SURVEYORS | Jessica Iles | 16ftSkiff | 15:21:16 | 47:16 | 10.0 |
11 | RED | RED PUMPS | Damon Zemanek | 16ftSkiff | 15:22:40 | 48:40 | 11.0 |
12 | BAN | BANG! | Flynn Twomey | 16ftSkiff | 15:22:58 | 48:58 | 12.0 |
13 | CUN | CUNNINGHAMS | Nick Connor | 16ftSkiff | 15:23:58 | 49:58 | 13.0 |
14 | VAI | VAIKOBI | Max Vos | 16ftSkiff | 15:24:50 | 50:50 | 14.0 |
15 | TYP | TYPHOON | Craig Nicholls | 16ftSkiff | 15:27:58 | 53:58 | 15.0 |
DNC | A1H | A1 HARD CHROME | Andrew Roxburgh | 16ftSkiff |   |   | 25.0 |
DNC | CHA | CHAPMAN HIGH PERFORM | Evan Darmanin | 16ftSkiff |   |   | 25.0 |
DNC | CON | CONTEMPORARY POOLS | Michael Bochner | 16ftSkiff |   |   | 25.0 |
DNC | KOR | KOREMAN MARINE COMPO | Felix Grech | 16ftSkiff |   |   | 25.0 |
DNC | RIV | RIVER WILD | Warwick Rooklyn | 16ftSkiff |   |   | 25.0 |
DNC | ROS | ROSS BELL ELECTRICAL | Andrew Divola | 16ftSkiff |   |   | 25.0 |
DNC | SHE | SHEBANG | Anthony King | 16ftSkiff |   |   | 25.0 |
DNF | BARC | BARTLEY CONSTRUCTION | Niall Powers | 16ftSkiff |   |   | 18.0 |
DNF | HOL | HOLMES MARINE | Sam Holmes | 16ftSkiff |   |   | 18.0 |
Results by : TopYacht