Header Image

13ft Skiff Club Championship

Hosted By Manly 16ft Skiff Sailing Club

Updated:  14/03/2020  3:33:21 PM

Series Results [HANDICAP] for 13ftskiff up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   44 AWOL Harry Parker   12.0 ABN [6.0] 1.0 1.0 4.0 1.0 1.0 4.0
2   43 EMPLOYMENT HERO Niall Powers   14.6 ABN 3.0 2.8V 2.8V 2.0 2.0 [5.0] 2.0
3   35 EBIX Nathan Lilley   19.0 ABN [7.0] 2.0 2.0 5.0 4.0 3.0 3.0
4   45 QED ENVIRONMENTAL SE Hugo Taranto   31.0 ABN [9.0] 7.0F 7.0F 6.0 6.0 4.0 1.0
5   41 BRUCE Will Divola   32.0 ABN [13.0C] 7.0S 7.0F 3.0 3.0 2.0 10.0F
6 1.0S 34 TELL'IM HE'S DREAMIN Jameson Prescott   50.0 ABN 1.0 7.0S 7.0F 12.0F 13.0C [13.0C] 10.0F
7   40 CHEEKY Richard Mountstephen   50.0 ABN 4.0 13.0C 13.0C 7.0 7.0 6.0 [13.0C]
8 1.0S 39 BIGFOOT BAGS & COVER James Downey   55.0 ABN 2.0 13.0C 13.0C 1.0 13.0C 13.0C [13.0C]
9   37 DUTCHESS Amy Bentley   55.0 ABN 8.0 13.0C [13.0C] 8.0 5.0 11.0F 10.0S
10   25 CHARGE WORKS Bernie Kerr   55.6 ABN 9.8V 7.0F 7.0F 9.8V 11.0F 11.0F [13.0C]
11   46 FLUID BUILDING Clint Bowen   62.0 ABN 5.0 13.0C [13.0C] 12.0F 11.0F 11.0F 10.0F
12   38 BARTLEY CONSTRUCTION Taylor Springett   65.0 ABN 11.0F 13.0C [13.0C] 12.0F 8.0 11.0F 10.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image