13ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 2   (9/11/2019) 
Updated: 12/11/2019 12:42:34 PM
Club Championship Race 2 - Crews Trophy Race 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 44 | AWOL | Harry Parker | 15:17:15 | 40:15 | 0.908 | 36:33 | 1.0 | 3 |
2 | 41 | BRUCE | Will Divola | 15:16:52 | 39:52 | 0.968 | 38:36 | 2.0 | 1 |
3 | 35 | EBIX | Nathan Lilley | 15:16:53 | 39:53 | 1.038 | 41:24 | 3.0 | 2 |
4 | 45 | QED ENVIRONMENTAL SE | Hugo Taranto | 15:18:13 | 41:13 | 1.020 | 42:02 | 4.0 | 4 |
5 | 43 | EMPLOYMENT HERO | Niall Powers | 15:20:47 | 43:47 | 0.975 | 42:41 | 5.0 | 5 |
6 | 40 | CHEEKY | Richard Mountstephens | 15:28:12 | 51:12 | 0.884 | 45:16 | 6.0 | 6 |
DNC | 34 | TELL'IM HE'S DREAMIN |   |   | 0.678 |   | 13.0 |   | |
DNC | 39 | BIGFOOT BAGS & COVER | James Downey |   |   | 0.789 |   | 13.0 |   |
DNF | 25 | CHARGE WORKS | Lloyd Prescott |   |   | 0.767 |   | 11.0 |   |
DNF | 37 | DUTCHESS | Amy Bentley |   |   | 0.889 |   | 11.0 |   |
DNF | 38 | BARTLEY CONSTRUCTION | Taylor Springett |   |   | 0.957 |   | 11.0 |   |
DNF | 46 | FLUID BUILDING | Clint Bowen |   |   | 0.970 |   | 11.0 |   |
Results by : TopYacht