13ft Skiff Club Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 4   (14/12/2019) 
Updated: 14/12/2019 6:28:46 PM
Club Championship Race 4 - Crews Trophy Race 4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 39 | BIGFOOT BAGS & COVER | James Downey | 16:22:03 | 01:23:03 | 0.862 | 01:11:35 | 1.0 | 4 |
2 | 43 | EMPLOYMENT HERO | Niall Powers | 16:22:37 | 01:23:37 | 0.976 | 01:21:37 | 2.0 | 5 |
3 | 41 | BRUCE | Will Divola | 16:21:25 | 01:22:25 | 0.997 | 01:22:10 | 3.0 | 3 |
4 | 44 | AWOL | Harry Parker | 16:20:37 | 01:21:37 | 1.007 | 01:22:11 | 4.0 | 2 |
5 | 35 | EBIX | Nathan Lilley | 16:18:15 | 01:19:15 | 1.038 | 01:22:16 | 5.0 | 1 |
6 | 45 | QED ENVIRONMENTAL SE | Hugo Taranto | 16:22:40 | 01:23:40 | 1.002 | 01:23:50 | 6.0 | 6 |
7 | 40 | CHEEKY | Richard Mountstephens | 16:39:23 | 01:40:23 | 0.876 | 01:27:56 | 7.0 | 7 |
8 | 37 | DUTCHESS | Amy Bentley | 16:43:28 | 01:44:28 | 0.887 | 01:32:40 | 8.0 | 8 |
AVG | 25 | CHARGE WORKS | Bernie Kerr |   |   | 0.767 |   |   |   |
DNF | 34 | TELL'IM HE'S DREAMIN | Lloyd Prescott |   |   | 0.678 |   | 12.0 |   |
DNF | 38 | BARTLEY CONSTRUCTION | Taylor Springett |   |   | 0.929 |   | 12.0 |   |
DNF | 46 | FLUID BUILDING | Clint Bowen |   |   | 0.950 |   | 12.0 |   |
Results by : TopYacht