Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:56:56 PM

Series Results [16s Handicap] up to Race 16 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Sutech Building Michael Koerner 60.5 ABN 5.5 3.0 2.0 5.0 5.0 7.0 6.0 ABN ABN 11.0 [12.0] [19.0] 2.0 10.0 4.0
2   Red Pumps Red Zoe Dransfield 63.0 ABN 10.0 7.0 1.0 11.0 8.0 [15.0] 3.0 ABN ABN 3.0 9.0 [16.0] 5.0 4.0 2.0
3   Aristocrat Daryl Milham 74.0 ABN [15.0] 5.0 [13.0] 7.0 6.0 5.0 4.0 ABN ABN 9.0 8.0 5.0 6.0 9.0 10.0
4   Bartley Construction Daniel Bromelow 83.0 ABN 12.0 [16.0] 12.0 3.0 [22.0F] 2.0 14.0 ABN ABN 12.0 13.0 8.0 3.0 3.0 1.0
5 1.0S Buck & Simple Tom Cameron 88.0 ABN 8.0 8.0 4.0 [17.0] [22.0H] 1.0 1.0 ABN ABN 13.0 14.0 4.0 9.0 14.0 12.0
6   Buckingham Marine Se Daniel Turner 88.0 ABN [26.0C] 15.0 7.0 4.0 7.0 10.0 [18.0] ABN ABN 5.0 15.0 2.0 8.0 12.0 3.0
7   Altis Phil Cooke 92.0 ABN [14.0] 11.0 11.0 2.0 9.0 6.0 10.0 ABN ABN 1.0 10.0 13.0 [15.0] 8.0 11.0
8   Canberra Airport Archie Cropley 98.0 ABN [26.0C] 9.0 6.0 6.0 [22.0F] 14.0 5.0 ABN ABN 7.0 6.0 14.0 20.0 5.0 6.0
9   Red Pumps Tyler Dransfield 101.0 ABN [26.0C] 10.0 [18.0] 1.0 3.0 17.0 12.0 ABN ABN 8.0 3.0 17.0 7.0 16.0 7.0
10   Modern Concept Const Kurt Hansen 104.0 ABN [26.0C] 4.0 5.0 8.0 4.0 12.0 9.0 ABN ABN 15.0 2.0 6.0 17.0 22.0C [22.0C]
11   Typhoon Alex Hart 117.0 ABN 16.0 1.0 14.0 13.0 10.0 9.0 [17.0] ABN ABN 10.0 11.0 12.0 14.0 7.0 [20.0O]
12   Geochemical Assessme Nathan McNamara 120.0 ABN 13.0 12.0 17.0 [26.0C] [26.0C] 18.0 7.0 ABN ABN 4.0 7.0 11.0 11.0 15.0 5.0
13   Imagine Signage Nathan Wilmot 123.0 ABN 26.0C [26.0C] [26.0C] 9.0 2.0 16.0 15.0 ABN ABN 6.0 1.0 3.0 16.0 13.0 16.0
14   Red Concrete James Downey 130.5 ABN 11.0 6.0 23.0F 21.0S 18.0T 3.5 8.0 ABN ABN [25.0C] [25.0S] 7.0 13.0 11.0 9.0
15   Botany Access Chris Thomas 131.0 ABN 7.0 17.0 9.0 15.0 22.0F 11.0 11.0 ABN ABN 14.0 5.0 9.0 11.0 [22.0C] [22.0C]
16   Shebang Julian Lydemont 132.0 ABN 4.0 18.0 [23.0F] 10.0 11.0 21.0F 19.0 ABN ABN [23.0S] 4.0 1.0 4.0 20.0S 20.0F
17   IMEI Joel Beashel 133.5 ABN 5.5 14.0 16.0 12.0 1.0 8.0 16.0 ABN ABN [23.0S] [25.0O] 10.0 18.0 20.0F 13.0
18   Queens of Buckingham Fiona Harris 143.5 ABN [26.0C] 19.0 8.0 16.0 18.0T 3.5 2.0 ABN ABN 16.0 18.0 23.0S [24.0S] 6.0 14.0
19   Nozomi Eliza Kirby 159.0 ABN 9.0 [26.0C] [26.0C] 19.0T 22.0F 13.0 13.0 ABN ABN 23.0S 25.0F 15.0 11.0 1.0 8.0
20   Fluid Building Chad Beeby 176.0 ABN 26.0C 23.0F 3.0 26.0C 26.0C [26.0C] [26.0C] ABN ABN 2.0 16.0 18.0 1.0 20.0O 15.0
21   Carnaza Mitch White 195.0 ABN 3.0 13.0 20.0 26.0C 26.0C [26.0C] [26.0C] ABN ABN 17.0 21.0T 25.0C 25.0C 2.0 17.0
22   Aust Sailing Team Molly Highfield 201.0 ABN 1.0 23.0B 15.0 21.0F 22.0F [26.0C] [26.0C] ABN ABN 18.0 17.0 21.0 19.0 22.0C 22.0C
23   Firetech Passive Andrew Roxburgh 218.0 ABN 17.0 2.0 10.0 26.0C 22.0F [26.0C] [26.0C] ABN ABN 23.0F 25.0F 25.0C 24.0F 22.0C 22.0C
24   Firestopping Heidi Bates 224.0 ABN 2.0 26.0C 26.0C 14.0 12.0 [26.0C] [26.0C] ABN ABN 25.0C 25.0C 25.0C 25.0C 22.0C 22.0C
25   Avlinear Aircraft Ma Angus Wheatley 242.0 ABN 26.0C 20.0 19.0 [26.0C] [26.0C] 21.0U 21.0F ABN ABN 25.0C 25.0S 20.0 21.0 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image