Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 4   (27/09/2025) 

Updated:  27/09/2025  4:36:07 PM

16s Handicap results Start : 15:24
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Shebang Georgia Clancy 16:03:32 39:32 0.901 35:37 1.006 0.925 1.0 2
2 Buckingham Marine Se Daniel Turner 16:02:04 38:04 0.995 37:53 1.045 1.012 2.0 1
3 Imagine Signage Nathan Wilmot 16:03:51 39:51 0.957 38:08 0.998 0.971 3.0 4
4 Buck & Simple Tom Cameron 16:09:01 45:01 0.852 38:21 0.884 0.863 4.0 17
5 Aristocrat Daryl Milham 16:08:47 44:47 0.867 38:50 0.888 0.874 5.0 15
6 Modern Concept Const Spencer McKay 16:03:40 39:40 0.980 38:52 1.003 0.988 6.0 3
7 Red Concrete James Downey 16:10:07 46:07 0.851 39:15 0.863 0.855 7.0 19
8 Bartley Construction Daniel Bromelow 16:06:30 42:30 0.936 39:47 0.936 0.936 8.0 9
9 Botany Access Chris Thomas 16:07:30 43:30 0.931 40:30 0.915 0.926 9.0 11
10 IMEI Marshall Day 16:05:21 41:21 0.980 40:31 0.962 0.974 10.0 5
11 Geochemical Assessme Nathan McNamara 16:06:11 42:11 0.967 40:48 0.943 0.959 11.0 7
12 Typhoon Alex Hart 16:07:56 43:56 0.935 41:05 0.906 0.926 12.0 12
13 Altis Phil Cooke 16:08:38 44:38 0.923 41:12 0.891 0.914 13.0 14
14 Canberra Airport Archie Cropley 16:05:47 41:47 0.994 41:32 0.952 0.984 14.0 6
15 Nozomi Eliza Kirby 16:13:55 49:55 0.841 41:59 0.797 0.833 15.0 21
16 Red Pumps Red Zoe Dransfield 16:06:28 42:28 0.996 42:18 0.937 0.986 16.0 8
17 Red Pumps Tyler Dransfield 16:07:14 43:14 0.984 42:32 0.920 0.974 17.0 10
18 Fluid Building Chad Beeby 16:09:21 45:21 0.947 42:57 0.877 0.938 18.0 18
19 Sutech Building Michael Koerner 16:08:25 44:25 0.970 43:05 0.896 0.960 19.0 13
20 Avlinear Aircraft Ma Angus Wheatley 16:12:22 48:22 0.891 43:06 0.823 0.882 20.0 20
21 Aust Sailing Team Molly Highfield 16:08:50 44:50 0.990 44:23 0.887 0.980 21.0 16
DNC Carnaza Francisco Barros     0.834       25.0  
DNC Firetech Passive Andrew Roxburgh     0.870       25.0  
DNS Queens of Buckingham Fiona Harris     0.828       23.0  



Results by : TopYacht

Footer Image