Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 22/03/2026 8:59:02 PM
| Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Typhoon | Alex Hart | 31.5 | ABN | 14.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.0 | [14.0] | 2.5 |
| 2 |   | Botany Access | Chris Thomas | 38.0 | ABN | 10.0 | 3.0 | 1.0 | [13.0] | 8.0 | 2.0 | 4.0 | 10.0 |
| 3 |   | Aristocrat | Daryl Milham | 42.0 | ABN | 9.0 | 2.0 | 8.0 | 4.0 | 10.0 | [12.0] | 3.0 | 6.0 |
| 4 |   | Geochemical Assessme | Nathan McNamara | 47.4 | ABN | 8.0 | 7.4V | 5.0 | [12.0] | 6.0 | 10.0 | 6.0 | 5.0 |
| 5 |   | Red Concrete | James Downey | 50.0 | ABN | 3.0 | 1.0 | 4.0 | 9.0 | 12.0 | 19.0 | 2.0 | [21.0F] |
| 6 |   | Altis | Phil Cooke | 52.0 | ABN | 6.0 | 7.0 | 7.0 | 2.0 | 13.0 | 16.0 | [17.0] | 1.0 |
| 7 |   | Bartley Construction | Daniel Bromelow | 53.6 | ABN | 7.0 | 8.6V | 6.0 | 7.0 | 7.0 | 8.0 | 10.0 | [15.0] |
| 8 |   | IMEI | Joel Beashel | 55.0 | ABN | 5.0 | 10.0V | 12.0 | 8.0 | 1.0 | 7.0 | 12.0 | [25.0C] |
| 9 |   | Imagine Signage | Nathan Wilmot | 56.3 | ABN | [26.0C] | 10.3V | 14.0 | 6.0 | 2.0 | 11.0 | 9.0 | 4.0 |
| 10 |   | Fluid Building | Clint Bowen | 63.0 | ABN | 12.5 | 6.0 | 10.0 | [24.0F] | 23.0F | 4.0 | 5.0 | 2.5 |
| 11 |   | Red Pumps Red | Zoe Dransfield | 71.6 | ABN | 12.5 | 12.1V | 9.0 | 17.0 | 9.0 | 5.0 | [25.0B] | 7.0 |
| 12 |   | Sutech Building | Michael Koerner | 78.9 | ABN | 11.0 | 11.9V | 2.0 | 16.0 | 11.0 | 15.0 | [16.0] | 12.0 |
| 13 |   | Red Pumps | Tyler Dransfield | 80.3 | ABN | [26.0C] | 13.3V | 11.0 | 15.0 | 5.0 | 3.0 | 25.0F | 8.0 |
| 14 |   | Buck & Simple | Tom Cameron | 95.0 | ABN | 2.0 | 26.0C | 13.0 | 24.0F | 14.0 | [26.0C] | 7.0 | 9.0 |
| 15 |   | Buckingham Marine Se | Daniel Turner | 101.0 | ABN | 26.0C | 26.0C | [26.0C] | 10.0 | 4.0 | 9.0 | 15.0 | 11.0 |
| 16 |   | Nozomi | Eliza Kirby | 102.0 | ABN | [26.0C] | 16.0V | 18.0 | 5.0 | 23.0F | 25.0B | 1.0 | 14.0 |
| 17 |   | Aust Sailing Team | 103.0 | ABN | 4.0 | 16.0V | 16.0 | 18.0 | 16.0 | 14.0 | 19.0 | [25.0C] | |
| 18 |   | Shebang | Georgia Clancy | 106.0 | ABN | [26.0C] | 4.0 | 15.0 | 1.0 | 15.0 | 25.0F | 25.0F | 21.0F |
| 19 |   | Canberra Airport | Archie Cropley | 116.0 | ABN | 15.0 | 26.0C | [26.0C] | 19.0 | 23.0F | 6.0 | 11.0 | 16.0 |
| 20 |   | Queens of Buckingham | Fiona Harris | 119.0 | ABN | 1.0 | [26.0C] | 17.0 | 14.0 | 23.0F | 25.0F | 18.0 | 21.0S |
| 21 |   | Modern Concept Const | Spencer McKay | 125.0 | ABN | 26.0C | 26.0C | [26.0C] | 11.0 | 23.0F | 13.0 | 13.0 | 13.0 |
| 22 |   | Firetech Passive | Andrew Roxburgh | 135.0 | ABN | 17.0F | 9.0F | 21.0F | 24.0F | [26.0C] | 18.0 | 25.0F | 21.0F |
| 23 |   | Avlinear Aircraft Ma | 159.0 | ABN | 26.0C | 26.0C | 26.0C | [26.0C] | 23.0B | 25.0H | 8.0 | 25.0C | |
| 24 |   | Carnaza | Francisco Barros | 166.0 | ABN | 26.0C | 26.0C | 20.0T | 24.0F | [26.0C] | 25.0F | 20.0 | 25.0C |
| 25 |   | Firestopping | Heidi Bates | 171.0 | ABN | 26.0C | 26.0C | 26.0C | 26.0C | [26.0C] | 17.0 | 25.0C | 25.0C |
Results by : TopYacht