Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 3   (8/11/2025) 

Updated:  10/11/2025  12:02:20 PM

16s Handicap results Start : 14:37
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Typhoon Alex Hart 16:08:16 01:31:16 0.907 01:22:47 0.957 0.931 1.0 9
2 Botany Access Chris Thomas 16:07:12 01:30:12 0.932 01:24:04 0.968 0.944 2.0 5
3 Red Pumps Tyler Dransfield 16:05:04 01:28:04 0.979 01:26:13 0.991 0.983 3.0 1
4 Fluid Building Chad Beeby 16:08:30 01:31:30 0.946 01:26:34 0.954 0.949 4.0 10
5 Red Pumps Red Zoe Dransfield 16:05:05 01:28:05 0.986 01:26:51 0.991 0.988 5.0 2
6 Canberra Airport Archie Cropley 16:05:50 01:28:50 0.978 01:26:53 0.983 0.980 6.0 4
7 IMEI Joel Beashel 16:07:26 01:30:26 0.964 01:27:11 0.966 0.965 7.0 6
8 Bartley Construction Daniel Bromelow 16:12:38 01:35:38 0.913 01:27:19 0.913 0.913 8.0 12
9 Buckingham Marine Se Daniel Turner 16:05:14 01:28:14 0.993 01:27:37 0.990 0.992 9.0 3
10 Geochemical Assessme Nathan McNamara 16:08:11 01:31:11 0.967 01:28:10 0.958 0.964 10.0 8
11 Imagine Signage Nathan Wilmot 16:07:33 01:30:33 0.988 01:29:28 0.964 0.980 11.0 7
12 Aristocrat Daryl Milham 16:18:15 01:41:15 0.884 01:29:30 0.862 0.877 12.0 15
13 Modern Concept Const Spencer McKay 16:11:29 01:34:29 0.977 01:32:19 0.924 0.967 13.0 11
14 Aust Sailing Team Daniel Links 16:14:18 01:37:18 0.950 01:32:26 0.897 0.941 14.0 13
15 Sutech Building Michael Koerner 16:16:58 01:39:58 0.937 01:33:40 0.873 0.928 15.0 14
16 Altis Phil Cooke 16:26:43 01:49:43 0.917 01:40:37 0.796 0.908 16.0 16
17 Firestopping Heidi Bates 16:27:20 01:50:20 0.913 01:40:44 0.791 0.904 17.0 17
18 Firetech Passive Andrew Roxburgh 16:38:23 02:01:23 0.870 01:45:36 0.719 0.861 18.0 18
19 Red Concrete James Downey 16:39:08 02:02:08 0.869 01:46:08 0.715 0.860 19.0 19
BFD Nozomi Eliza Kirby     0.855       25.0  
DNC Buck & Simple Gerard Smith     0.850       26.0  
DNF Carnaza Francisco Barros     0.818       25.0  
DNF Queens of Buckingham Fiona Harris     0.804       25.0  
DNF Shebang Julian Lydemont     0.931       25.0  
NSC Avlinear Aircraft Ma Angus Wheatley     0.882       25.0  



Results by : TopYacht

Footer Image