Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 22/02/2025 5:26:53 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Red Pumps Red | Zoe Dransfield | 97.4 | 3.0 | 2.0 | 12.0 | 7.4V | 3.0 | 11.0 | 9.0 | 4.0 | 3.0 | [21.0F] | 14.0 | 3.0 | 2.0 | 5.0 | 3.0 | [14.0] | 11.0 | 5.0 |
2 |   | Bartley Construction | Dan Bromelow | 105.2 | 9.0 | 7.0 | 2.0 | 7.2V | 9.0 | 8.0 | [13.0] | 11.0 | 7.0 | 7.0 | [12.0] | 4.0 | 5.0 | 10.0 | 8.0 | 2.0 | 7.0 | 2.0 |
3 |   | Botany Scaffold | Georgia Clancy | 110.1 | 4.0 | 1.0 | [16.0] | 8.1V | 1.0 | 9.0 | 4.0 | 2.0 | 8.0 | 9.0 | 5.0 | 9.0 | [20.0S] | 14.0 | 5.0 | 13.0 | 5.0 | 13.0 |
4 |   | Sutech Building Cons | Michael Koerner | 124.0 | 7.0 | 8.0 | 9.0 | 8.5V | 12.0 | 1.5 | [15.0] | 9.0 | [14.0] | 8.0 | 13.0 | 5.0 | 7.0 | 7.0 | 9.0 | 7.0 | 2.0 | 11.0 |
5 |   | IMEI | Joel Beashel | 124.4 | 2.0 | 3.0 | 7.0 | 9.4V | 22.0C | 13.0 | 6.0 | 3.0 | 12.0 | 5.0 | 4.0 | 1.0 | 9.0 | 13.0 | 11.0 | [22.0C] | [22.0C] | 4.0 |
6 |   | Altis Consulting | Phillip Cooke | 126.0 | 13.0 | [16.0] | 6.0 | 3.0 | 7.0 | 4.0 | 10.0 | 14.0 | 13.0 | 1.0 | 1.0 | 15.0 | 10.0 | 12.0 | 1.0 | 10.0 | [15.5] | 6.0 |
7 |   | Red Concrete | James Downey | 132.5 | 14.0 | 14.0 | 13.0 | 9.5V | 4.0 | 6.0 | 2.0 | [17.0F] | 4.0 | 3.0 | 7.0 | [22.0F] | 8.0 | 11.0 | 4.0 | 11.0 | 12.0 | 10.0 |
8 |   | Imagine Signage | Nathan Wilmot | 133.9 | 5.0 | 4.0 | 10.0 | 9.9V | 22.0C | [22.0C] | [22.0C] | 6.0 | 18.0 | 6.0 | 6.0 | 2.0 | 12.0 | 4.0 | 2.0 | 6.0 | 9.0 | 12.0 |
9 |   | Fire Stopping | Alex Hart | 135.9 | 15.0 | 10.0 | 15.0 | 9.9V | 2.0 | 15.0 | 3.0 | [22.0C] | 5.0 | 10.0 | 16.0 | 7.0 | [20.0F] | 6.0 | 7.0 | 4.0 | 3.0 | 8.0 |
10 |   | Moonen Yachts | Daniel Turner | 148.0 | 8.0 | 6.0 | 14.0 | 22.0C | 13.0 | 3.0 | 1.0 | 13.0 | 15.0 | 11.0 | 11.0 | 10.0 | 6.0 | 2.0 | 12.0 | [22.0C] | [22.0C] | 1.0 |
11 |   | Red Pumps | Tyler Dransfield | 156.0 | 12.0 | 12.0 | 11.0 | [22.0C] | [22.0C] | 5.0 | 18.0 | 5.0 | 10.0 | 16.0 | 19.0 | 13.0 | 1.0 | 1.0 | 6.0 | 3.0 | 10.0 | 14.0 |
12 |   | Fluid Building | Clint Bowen | 157.0 | [21.0F] | 11.0 | 5.0 | 1.0 | 14.0 | 19.0F | 14.0 | 1.0 | 1.0 | 4.0 | 2.0 | [22.0F] | 11.0 | 20.0F | 18.0F | 9.0 | 18.0 | 9.0 |
13 |   | Shebang | Anthony King | 160.5 | [21.0F] | 13.0 | 4.0 | 2.0 | 8.0 | 7.0 | 12.0 | 10.0 | 11.0 | 14.5 | 10.0 | [22.0F] | 20.0S | 8.0 | 13.0 | 20.0F | 1.0 | 7.0 |
14 |   | Modern Concept Const | Daryl Milham | 162.5 | 1.0 | 22.0C | 22.0C | 11.5V | [22.0C] | 17.0 | 5.0 | 7.0 | 6.0 | 13.0 | 18.0 | 11.0 | 3.0 | 3.0 | 10.0 | 5.0 | 8.0 | [22.0C] |
15 |   | Botany Access | Chris Thomas | 179.0 | 10.0 | 15.0 | 3.0 | [22.0C] | 6.0 | 10.0 | 17.0 | 12.0 | 17.0 | 14.5 | 8.5 | 6.0 | 4.0 | 20.0F | [22.0C] | 1.0 | 17.0 | 18.0F |
16 |   | Davis Marine Brokera | Nathan McNamara | 183.0 | 6.0 | 5.0 | 1.0 | [22.0C] | 10.0 | 16.0 | 11.0 | 8.0 | 16.0 | [21.0F] | 15.0 | 12.0 | 20.0F | 9.0 | 18.0H | 15.0 | 6.0 | 15.0 |
17 |   | Typhoon | Craig Nicholls | 202.5 | 11.0 | 9.0 | 20.0F | 6.0F | 5.0 | 12.0 | 16.0 | 22.0C | 21.0S | 21.0F | 3.0 | 8.0 | 22.0C | [22.0C] | [22.0C] | 8.0 | 15.5 | 3.0 |
18 |   | Contemporary Pools | Andrew Roxburgh | 212.5 | 22.0C | 21.0F | 8.0 | 4.0 | 17.0F | 14.0 | 8.0 | 17.0F | 9.0 | 2.0 | 8.5 | [22.0F] | 20.0S | 20.0F | 18.0F | 20.0F | 4.0 | [22.0C] |
19 |   | Musto | Spencer McKay | 233.9 | 16.0 | 17.0 | 22.0C | 15.4V | 17.0F | 1.5 | 7.0 | 22.0C | 2.0 | 12.0 | 17.0 | 14.0 | 22.0C | [22.0C] | [22.0C] | 20.0F | 13.0 | 16.0 |
20 |   | Nozomi | Eliza Kirby | 313.6 | 21.0F | 21.0F | 20.0F | 19.9V | 22.0C | 22.0C | 22.0C | 22.0C | 19.9V | 19.9V | 19.9V | [22.0F] | 20.0S | 20.0F | 18.0F | 12.0 | 14.0 | [22.0C] |
21 |   | Carnaza | Francisco Barros | 315.0 | 21.0F | 21.0S | 20.0F | 22.0C | 11.0 | 22.0C | 22.0C | 22.0C | 19.0T | 17.0 | 21.0F | 22.0F | 20.0S | 20.0F | [22.0C] | 16.0 | 19.0 | [22.0C] |
Results by : TopYacht