Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 23/11/2024 4:54:46 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Bartley Construction | Dan Bromelow | 63.0 | 11.0 | 7.0 | 7.0 | [12.0] | 4.0 | 5.0 | 10.0 | 8.0 | 2.0 | 7.0 | 2.0 |
2 |   | Red Pumps Red | Zoe Dransfield | 64.0 | 4.0 | 3.0 | [21.0F] | 14.0 | 3.0 | 2.0 | 5.0 | 3.0 | 14.0 | 11.0 | 5.0 |
3 |   | Imagine Signage | Nathan Wilmot | 65.0 | 6.0 | [18.0] | 6.0 | 6.0 | 2.0 | 12.0 | 4.0 | 2.0 | 6.0 | 9.0 | 12.0 |
4 |   | Sutech Building Cons | Michael Koerner | 78.0 | 9.0 | [14.0] | 8.0 | 13.0 | 5.0 | 7.0 | 7.0 | 9.0 | 7.0 | 2.0 | 11.0 |
5 |   | Red Pumps | Tyler Dransfield | 79.0 | 5.0 | 10.0 | 16.0 | [19.0] | 13.0 | 1.0 | 1.0 | 6.0 | 3.0 | 10.0 | 14.0 |
6 | 1.0S | Altis Consulting | Phillip Cooke | 83.0 | 14.0 | 13.0 | 1.0 | 1.0 | 15.0 | 10.0 | 12.0 | 1.0 | 10.0 | [15.5] | 6.0 |
7 |   | Botany Scaffold | Georgia Clancy | 83.0 | 2.0 | 8.0 | 9.0 | 5.0 | 9.0 | [20.0S] | 14.0 | 5.0 | 13.0 | 5.0 | 13.0 |
8 | 1.0S | IMEI | Joel Beashel | 84.0 | 3.0 | 12.0 | 5.0 | 4.0 | 1.0 | 9.0 | 13.0 | 11.0 | 22.0C | [22.0C] | 4.0 |
9 |   | Modern Concept Const | Daryl Milham | 84.0 | 7.0 | 6.0 | 13.0 | 18.0 | 11.0 | 3.0 | 3.0 | 10.0 | 5.0 | 8.0 | [22.0C] |
10 |   | Fire Stopping | Alex Hart | 86.0 | [22.0C] | 5.0 | 10.0 | 16.0 | 7.0 | 20.0F | 6.0 | 7.0 | 4.0 | 3.0 | 8.0 |
11 |   | Fireball | James Downey | 87.0 | 17.0F | 4.0 | 3.0 | 7.0 | [22.0F] | 8.0 | 11.0 | 4.0 | 11.0 | 12.0 | 10.0 |
12 |   | Fluid Building | Clint Bowen | 93.0 | 1.0 | 1.0 | 4.0 | 2.0 | [22.0F] | 11.0 | 20.0F | 18.0F | 9.0 | 18.0 | 9.0 |
13 |   | Moonen Yachts | Daniel Turner | 103.0 | 13.0 | 15.0 | 11.0 | 11.0 | 10.0 | 6.0 | 2.0 | 12.0 | 22.0C | [22.0C] | 1.0 |
14 |   | Shebang | Anthony King | 114.5 | 10.0 | 11.0 | 14.5 | 10.0 | [22.0F] | 20.0S | 8.0 | 13.0 | 20.0F | 1.0 | 7.0 |
15 |   | Botany Access | Chris Thomas | 118.0 | 12.0 | 17.0 | 14.5 | 8.5 | 6.0 | 4.0 | 20.0F | [22.0C] | 1.0 | 17.0 | 18.0F |
16 |   | Davis Marine Brokera | Nathan McNamara | 134.0 | 8.0 | 16.0 | [21.0F] | 15.0 | 12.0 | 20.0F | 9.0 | 18.0H | 15.0 | 6.0 | 15.0 |
17 |   | Contemporary Pools | Andrew Roxburgh | 140.5 | 17.0F | 9.0 | 2.0 | 8.5 | 22.0F | 20.0S | 20.0F | 18.0F | 20.0F | 4.0 | [22.0C] |
18 |   | Typhoon | Craig Nicholls | 145.5 | 22.0C | 21.0S | 21.0F | 3.0 | 8.0 | 22.0C | 22.0C | [22.0C] | 8.0 | 15.5 | 3.0 |
19 |   | Musto | Spencer McKay | 160.0 | 22.0C | 2.0 | 12.0 | 17.0 | 14.0 | 22.0C | 22.0C | [22.0C] | 20.0F | 13.0 | 16.0 |
20 |   | Nozomi | Eliza Kirby | 184.4 | 22.0C | 18.8V | 18.8V | 18.8V | 22.0F | 20.0S | 20.0F | 18.0F | 12.0 | 14.0 | [22.0C] |
21 |   | Carnaza | Francisco Barros | 198.0 | 22.0C | 19.0T | 17.0 | 21.0F | 22.0F | 20.0S | 20.0F | 22.0C | 16.0 | 19.0 | [22.0C] |
Results by : TopYacht