Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 29/03/2025 5:24:01 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Red Pumps Red | Zoe Dransfield | 120.4 | 5.0 | 5.0 | 10.0 | 13.0 | 4.0 | 3.0 | 2.0 | 12.0 | 7.4V | 3.0 | 11.0 | 9.0 | 4.0 | 3.0 | [21.0F] | [14.0] | 3.0 | 2.0 | 5.0 | 3.0 | [14.0] | 11.0 | 5.0 |
2 |   | Bartley Construction | Dan Bromelow | 135.1 | 10.0 | 9.0 | 1.5 | [14.0] | 9.0 | 9.0 | 7.0 | 2.0 | 7.6V | 9.0 | 8.0 | [13.0] | 11.0 | 7.0 | 7.0 | [12.0] | 4.0 | 5.0 | 10.0 | 8.0 | 2.0 | 7.0 | 2.0 |
3 |   | Sutech Building Cons | Michael Koerner | 143.8 | 2.0 | 3.0 | 12.0 | [19.0F] | 3.0 | 7.0 | 8.0 | 9.0 | 8.3V | 12.0 | 1.5 | [15.0] | 9.0 | [14.0] | 8.0 | 13.0 | 5.0 | 7.0 | 7.0 | 9.0 | 7.0 | 2.0 | 11.0 |
4 |   | Fire Stopping | Alex Hart | 146.9 | 11.0 | 1.0 | 9.0 | 5.0 | 2.0 | 15.0 | 10.0 | 15.0 | 8.9V | 2.0 | 15.0 | 3.0 | [22.0C] | 5.0 | 10.0 | [16.0] | 7.0 | [20.0F] | 6.0 | 7.0 | 4.0 | 3.0 | 8.0 |
5 |   | Altis Consulting | Phillip Cooke | 149.0 | 8.0 | 14.0 | 7.0 | 4.0 | 5.0 | 13.0 | [16.0] | 6.0 | 3.0 | 7.0 | 4.0 | 10.0 | 14.0 | 13.0 | 1.0 | 1.0 | [15.0] | 10.0 | 12.0 | 1.0 | 10.0 | [15.5] | 6.0 |
6 |   | Red Concrete | James Downey | 154.0 | 7.0 | 4.0 | 13.0 | 1.0 | 11.0 | 14.0 | [14.0] | 13.0 | 9.0V | 4.0 | 6.0 | 2.0 | [17.0F] | 4.0 | 3.0 | 7.0 | [22.0F] | 8.0 | 11.0 | 4.0 | 11.0 | 12.0 | 10.0 |
7 |   | Botany Scaffold | Georgia Clancy | 155.6 | 17.0 | [17.0] | 1.5 | 10.0 | [17.0] | 4.0 | 1.0 | 16.0 | 9.1V | 1.0 | 9.0 | 4.0 | 2.0 | 8.0 | 9.0 | 5.0 | 9.0 | [20.0S] | 14.0 | 5.0 | 13.0 | 5.0 | 13.0 |
8 |   | Imagine Signage | Nathan Wilmot | 169.2 | 15.0 | 2.0 | 11.0 | 11.0 | 18.0 | 5.0 | 4.0 | 10.0 | 10.2V | [22.0C] | [22.0C] | [22.0C] | 6.0 | 18.0 | 6.0 | 6.0 | 2.0 | 12.0 | 4.0 | 2.0 | 6.0 | 9.0 | 12.0 |
9 |   | IMEI | Joel Beashel | 170.3 | 13.0 | 18.0 | 8.0 | 7.0 | 21.0O | 2.0 | 3.0 | 7.0 | 10.3V | [22.0C] | 13.0 | 6.0 | 3.0 | 12.0 | 5.0 | 4.0 | 1.0 | 9.0 | 13.0 | 11.0 | [22.0C] | [22.0C] | 4.0 |
10 |   | Red Pumps | Tyler Dransfield | 177.0 | [22.0C] | 6.0 | 3.0 | 6.0 | 6.0 | 12.0 | 12.0 | 11.0 | [22.0C] | [22.0C] | 5.0 | 18.0 | 5.0 | 10.0 | 16.0 | 19.0 | 13.0 | 1.0 | 1.0 | 6.0 | 3.0 | 10.0 | 14.0 |
11 |   | Moonen Yachts | Daniel Turner | 186.0 | 3.0 | 8.0 | 14.0 | 19.0F | 16.0 | 8.0 | 6.0 | 14.0 | [22.0C] | 13.0 | 3.0 | 1.0 | 13.0 | 15.0 | 11.0 | 11.0 | 10.0 | 6.0 | 2.0 | 12.0 | [22.0C] | [22.0C] | 1.0 |
12 |   | Botany Access | Chris Thomas | 197.0 | 9.0 | 11.0 | 4.0 | 2.0 | 12.0 | 10.0 | 15.0 | 3.0 | [22.0C] | 6.0 | 10.0 | 17.0 | 12.0 | 17.0 | 14.5 | 8.5 | 6.0 | 4.0 | [20.0F] | [22.0C] | 1.0 | 17.0 | 18.0F |
13 |   | Fluid Building | Clint Bowen | 203.5 | 6.0 | 12.5 | [22.0C] | [22.0C] | 7.0 | 21.0F | 11.0 | 5.0 | 1.0 | 14.0 | 19.0F | 14.0 | 1.0 | 1.0 | 4.0 | 2.0 | [22.0F] | 11.0 | 20.0F | 18.0F | 9.0 | 18.0 | 9.0 |
14 |   | Modern Concept Const | Kurt Hansen | 206.9 | 16.0 | 15.0 | 5.0 | 8.0 | 22.0C | 1.0 | 22.0C | [22.0C] | 11.9V | [22.0C] | 17.0 | 5.0 | 7.0 | 6.0 | 13.0 | 18.0 | 11.0 | 3.0 | 3.0 | 10.0 | 5.0 | 8.0 | [22.0C] |
15 |   | Shebang | Anthony King | 207.5 | 14.0 | 10.0 | 19.0F | 9.0 | 15.0 | [21.0F] | 13.0 | 4.0 | 2.0 | 8.0 | 7.0 | 12.0 | 10.0 | 11.0 | 14.5 | 10.0 | [22.0F] | 20.0S | 8.0 | 13.0 | [20.0F] | 1.0 | 7.0 |
16 |   | Typhoon | Craig Nicholls | 231.5 | 22.0C | 7.0 | 6.0 | 3.0 | 13.0 | 11.0 | 9.0 | 20.0F | 6.0F | 5.0 | 12.0 | 16.0 | 22.0C | 21.0S | 21.0F | 3.0 | 8.0 | [22.0C] | [22.0C] | [22.0C] | 8.0 | 15.5 | 3.0 |
17 |   | Davis Marine Brokera | Nathan McNamara | 238.0 | 4.0 | 16.0 | [22.0C] | [22.0C] | 14.0 | 6.0 | 5.0 | 1.0 | [22.0C] | 10.0 | 16.0 | 11.0 | 8.0 | 16.0 | 21.0F | 15.0 | 12.0 | 20.0F | 9.0 | 18.0H | 15.0 | 6.0 | 15.0 |
18 |   | Contemporary Pools | Andrew Roxburgh | 252.0 | 12.0 | 12.5 | 15.0 | 12.0 | 10.0 | [22.0C] | 21.0F | 8.0 | 4.0 | 17.0F | 14.0 | 8.0 | 17.0F | 9.0 | 2.0 | 8.5 | [22.0F] | 20.0S | 20.0F | 18.0F | 20.0F | 4.0 | [22.0C] |
19 |   | Musto | Spencer McKay | 270.1 | 1.0 | 19.0 | 19.0F | 19.0F | 1.0 | 16.0 | 17.0 | 22.0C | 14.6V | 17.0F | 1.5 | 7.0 | 22.0C | 2.0 | 12.0 | 17.0 | 14.0 | [22.0C] | [22.0C] | [22.0C] | 20.0F | 13.0 | 16.0 |
20 |   | Carnaza | Francisco Barros | 385.0 | 18.0 | 22.0F | 22.0C | 22.0C | 8.0 | 21.0F | 21.0S | 20.0F | 22.0C | 11.0 | 22.0C | 22.0C | 22.0C | 19.0T | 17.0 | 21.0F | [22.0F] | 20.0S | 20.0F | [22.0C] | 16.0 | 19.0 | [22.0C] |
21 |   | Nozomi | Eliza Kirby | 389.2 | 19.0 | 22.0F | 19.0S | 19.0F | 19.0 | 21.0F | 21.0F | 20.0F | 19.8V | 22.0C | 22.0C | 22.0C | [22.0C] | 19.8V | 19.8V | 19.8V | [22.0F] | 20.0S | 20.0F | 18.0F | 12.0 | 14.0 | [22.0C] |
Results by : TopYacht