Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/04/2025  9:53:20 PM

Series Results [16SHANDICAP] for 16 Skiff up to Race 25 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Red Pumps Red Zoe Dransfield 130.7 13.0 10.0 5.0 5.0 10.0 [13.0] 4.0 3.0 2.0 12.0 7.7V 3.0 11.0 9.0 4.0 3.0 [21.0F] [14.0] 3.0 2.0 5.0 3.0 [14.0] 11.0 5.0
2   Bartley Construction Dan Bromelow 143.5 [18.0] 8.0 10.0 9.0 1.5 [14.0] 9.0 9.0 7.0 2.0 8.0V 9.0 8.0 [13.0] 11.0 7.0 7.0 [12.0] 4.0 5.0 10.0 8.0 2.0 7.0 2.0
3   Altis Consulting Phillip Cooke 150.0 9.0 6.0 8.0 14.0 7.0 4.0 5.0 13.0 [16.0] 6.0 3.0 7.0 4.0 10.0 [14.0] 13.0 1.0 1.0 [15.0] 10.0 12.0 1.0 10.0 [15.5] 6.0
4   Sutech Building Cons Michael Koerner 154.1 11.0 12.0 2.0 3.0 12.0 [19.0F] 3.0 7.0 8.0 9.0 8.6V 12.0 1.5 [15.0] 9.0 [14.0] 8.0 [13.0] 5.0 7.0 7.0 9.0 7.0 2.0 11.0
5   Fire Stopping Alex Hart 159.3 14.0 13.0 11.0 1.0 9.0 5.0 2.0 15.0 10.0 15.0 9.3V 2.0 [15.0] 3.0 [22.0C] 5.0 10.0 [16.0] 7.0 [20.0F] 6.0 7.0 4.0 3.0 8.0
6   Imagine Signage Nathan Wilmot 160.8 3.0 7.0 15.0 2.0 11.0 11.0 18.0 5.0 4.0 10.0 9.8V [22.0C] [22.0C] [22.0C] 6.0 [18.0] 6.0 6.0 2.0 12.0 4.0 2.0 6.0 9.0 12.0
7   Botany Scaffold Georgia Clancy 161.8 8.0 15.0 [17.0] [17.0] 1.5 10.0 [17.0] 4.0 1.0 16.0 9.3V 1.0 9.0 4.0 2.0 8.0 9.0 5.0 9.0 [20.0S] 14.0 5.0 13.0 5.0 13.0
8   Red Pumps Tyler Dransfield 166.0 6.0 2.0 [22.0C] 6.0 3.0 6.0 6.0 12.0 12.0 11.0 [22.0C] [22.0C] 5.0 18.0 5.0 10.0 16.0 [19.0] 13.0 1.0 1.0 6.0 3.0 10.0 14.0
9   IMEI Joel Beashel 167.2 4.0 14.0 13.0 18.0 8.0 7.0 [21.0O] 2.0 3.0 7.0 10.2V [22.0C] 13.0 6.0 3.0 12.0 5.0 4.0 1.0 9.0 13.0 11.0 [22.0C] [22.0C] 4.0
10   Red Concrete James Downey 168.9 [17.0] [22.0F] 7.0 4.0 13.0 1.0 11.0 14.0 14.0 13.0 9.9V 4.0 6.0 2.0 [17.0F] 4.0 3.0 7.0 [22.0F] 8.0 11.0 4.0 11.0 12.0 10.0
11   Moonen Yachts Daniel Turner 185.0 7.0 11.0 3.0 8.0 14.0 [19.0F] 16.0 8.0 6.0 14.0 [22.0C] 13.0 3.0 1.0 13.0 15.0 11.0 11.0 10.0 6.0 2.0 12.0 [22.0C] [22.0C] 1.0
12   Modern Concept Const Kurt Hansen 193.3 5.0 4.0 16.0 15.0 5.0 8.0 22.0C 1.0 [22.0C] [22.0C] 11.3V [22.0C] 17.0 5.0 7.0 6.0 13.0 18.0 11.0 3.0 3.0 10.0 5.0 8.0 [22.0C]
13   Botany Access Chris Thomas 207.0 10.0 [22.0S] 9.0 11.0 4.0 2.0 12.0 10.0 15.0 3.0 [22.0C] 6.0 10.0 17.0 12.0 17.0 14.5 8.5 6.0 4.0 [20.0F] [22.0C] 1.0 17.0 18.0F
14   Shebang Anthony King 212.5 [22.0F] 5.0 14.0 10.0 19.0F 9.0 15.0 [21.0F] 13.0 4.0 2.0 8.0 7.0 12.0 10.0 11.0 14.5 10.0 [22.0F] 20.0S 8.0 13.0 [20.0F] 1.0 7.0
15   Fluid Building Clint Bowen 222.5 19.0 [22.0F] 6.0 12.5 [22.0C] [22.0C] 7.0 21.0F 11.0 5.0 1.0 14.0 19.0F 14.0 1.0 1.0 4.0 2.0 [22.0F] 11.0 20.0F 18.0F 9.0 18.0 9.0
16   Davis Marine Brokera Nathan McNamara 228.0 2.0 9.0 4.0 16.0 [22.0C] [22.0C] 14.0 6.0 5.0 1.0 [22.0C] 10.0 16.0 11.0 8.0 16.0 [21.0F] 15.0 12.0 20.0F 9.0 18.0H 15.0 6.0 15.0
17   Contemporary Pools Andrew Roxburgh 246.0 12.0 3.0 12.0 12.5 15.0 12.0 10.0 [22.0C] [21.0F] 8.0 4.0 17.0F 14.0 8.0 17.0F 9.0 2.0 8.5 [22.0F] 20.0S 20.0F 18.0F 20.0F 4.0 [22.0C]
18   Typhoon Craig Nicholls 248.5 22.0F 17.0 22.0C 7.0 6.0 3.0 13.0 11.0 9.0 20.0F 6.0F 5.0 12.0 16.0 [22.0C] 21.0S 21.0F 3.0 8.0 [22.0C] [22.0C] [22.0C] 8.0 15.5 3.0
19   Musto Spencer McKay 285.4 15.0 22.0F 1.0 19.0 19.0F 19.0F 1.0 16.0 17.0 22.0C 14.9V 17.0F 1.5 7.0 [22.0C] 2.0 12.0 17.0 14.0 [22.0C] [22.0C] [22.0C] 20.0F 13.0 16.0
20   Nozomi Eliza Kirby 379.8 16.0 1.0 19.0 22.0F 19.0S 19.0F 19.0 21.0F 21.0F 20.0F 18.7V 22.0C 22.0C [22.0C] [22.0C] 18.7V 18.7V 18.7V [22.0F] 20.0S 20.0F 18.0F 12.0 14.0 [22.0C]
21   Carnaza Francisco Barros 380.0 1.0 16.0 18.0 22.0F 22.0C 22.0C 8.0 21.0F 21.0S 20.0F 22.0C 11.0 22.0C 22.0C [22.0C] 19.0T 17.0 21.0F [22.0F] 20.0S 20.0F [22.0C] 16.0 19.0 [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image