Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  21/12/2024  5:33:21 PM

Series Results [16SHANDICAP] up to Race 14 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Red Pumps Red Zoe Dransfield 87.0 3.0 11.0 9.0 4.0 3.0 [21.0F] 14.0 3.0 2.0 5.0 3.0 14.0 11.0 5.0
2   Bartley Construction Dan Bromelow 92.0 9.0 8.0 [13.0] 11.0 7.0 7.0 12.0 4.0 5.0 10.0 8.0 2.0 7.0 2.0
3   Botany Scaffold Georgia Clancy 97.0 1.0 9.0 4.0 2.0 8.0 9.0 5.0 9.0 [20.0S] 14.0 5.0 13.0 5.0 13.0
4   Red Concrete James Downey 99.0 4.0 6.0 2.0 17.0F 4.0 3.0 7.0 [22.0F] 8.0 11.0 4.0 11.0 12.0 10.0
5   Altis Consulting Phillip Cooke 104.0 7.0 4.0 10.0 14.0 13.0 1.0 1.0 15.0 10.0 12.0 1.0 10.0 [15.5] 6.0
6   Sutech Building Cons Michael Koerner 105.5 12.0 1.5 [15.0] 9.0 14.0 8.0 13.0 5.0 7.0 7.0 9.0 7.0 2.0 11.0
7   Fire Stopping Alex Hart 106.0 2.0 15.0 3.0 [22.0C] 5.0 10.0 16.0 7.0 20.0F 6.0 7.0 4.0 3.0 8.0
8   Moonen Yachts Daniel Turner 120.0 13.0 3.0 1.0 13.0 15.0 11.0 11.0 10.0 6.0 2.0 12.0 22.0C [22.0C] 1.0
9   Red Pumps Tyler Dransfield 121.0 [22.0C] 5.0 18.0 5.0 10.0 16.0 19.0 13.0 1.0 1.0 6.0 3.0 10.0 14.0
10   IMEI Joel Beashel 125.0 22.0C 13.0 6.0 3.0 12.0 5.0 4.0 1.0 9.0 13.0 11.0 22.0C [22.0C] 4.0
11   Imagine Signage Nathan Wilmot 127.0 22.0C 22.0C [22.0C] 6.0 18.0 6.0 6.0 2.0 12.0 4.0 2.0 6.0 9.0 12.0
12   Modern Concept Const Daryl Milham 128.0 22.0C 17.0 5.0 7.0 6.0 13.0 18.0 11.0 3.0 3.0 10.0 5.0 8.0 [22.0C]
13   Fluid Building Clint Bowen 140.0 14.0 19.0F 14.0 1.0 1.0 4.0 2.0 [22.0F] 11.0 20.0F 18.0F 9.0 18.0 9.0
14   Shebang Anthony King 141.5 8.0 7.0 12.0 10.0 11.0 14.5 10.0 [22.0F] 20.0S 8.0 13.0 20.0F 1.0 7.0
15   Botany Access Chris Thomas 151.0 6.0 10.0 17.0 12.0 17.0 14.5 8.5 6.0 4.0 20.0F [22.0C] 1.0 17.0 18.0F
16   Davis Marine Brokera Nathan McNamara 171.0 10.0 16.0 11.0 8.0 16.0 [21.0F] 15.0 12.0 20.0F 9.0 18.0H 15.0 6.0 15.0
17   Typhoon Craig Nicholls 178.5 5.0 12.0 16.0 22.0C 21.0S 21.0F 3.0 8.0 22.0C 22.0C [22.0C] 8.0 15.5 3.0
18   Contemporary Pools Andrew Roxburgh 179.5 17.0F 14.0 8.0 17.0F 9.0 2.0 8.5 22.0F 20.0S 20.0F 18.0F 20.0F 4.0 [22.0C]
19   Musto Spencer McKay 185.5 17.0F 1.5 7.0 22.0C 2.0 12.0 17.0 14.0 22.0C 22.0C [22.0C] 20.0F 13.0 16.0
20   Nozomi Eliza Kirby 252.8 22.0C 22.0C 22.0C 22.0C 19.6V 19.6V 19.6V 22.0F 20.0S 20.0F 18.0F 12.0 14.0 [22.0C]
21   Carnaza Francisco Barros 253.0 11.0 22.0C 22.0C 22.0C 19.0T 17.0 21.0F 22.0F 20.0S 20.0F 22.0C 16.0 19.0 [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image