Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 10   (9/11/2024) 

Updated:  22/11/2024  9:26:43 PM

Point Score 10 - Long Course 4 - Club Championship 3 - Crews Trophy 3

16SHANDICAP results Start : 14:30
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Fluid Building Clint Bowen 16:17:52 01:47:52 0.843 01:30:56 0.871 0.843 1.0 7
2 Musto Spencer McKay 16:19:44 01:49:44 0.829 01:30:58 0.856 0.829 2.0 8
3 Red Pumps Red Zoe Dransfield 16:14:52 01:44:52 0.872 01:31:27 0.896 0.872 3.0 2
4 Fireball James Downey 16:21:28 01:51:28 0.824 01:31:51 0.843 0.824 4.0 12
5 Fire Stopping Archie Cropley 16:20:22 01:50:22 0.836 01:32:16 0.851 0.836 5.0 9
6 Modern Concept Const Kurt Hansen 16:13:54 01:43:54 0.898 01:33:18 0.904 0.898 6.0 1
7 Bartley Construction Dan Bromelow 16:20:59 01:50:59 0.841 01:33:20 0.847 0.841 7.0 11
8 Botany Scaffold Georgia Clancy 16:24:36 01:54:36 0.820 01:33:58 0.820 0.820 8.0 17
9 Contemporary Pools Andrew Roxburgh 16:37:45 02:07:45 0.747 01:35:26 0.736 0.747 9.0 18
10 Red Pumps Tyler Dransfield 16:15:54 01:45:54 0.903 01:35:38 0.887 0.903 10.0 4
11 Shebang Anthony King 16:22:13 01:52:13 0.855 01:35:57 0.837 0.855 11.0 15
12 IMEI Joel Beashel 16:16:04 01:46:04 0.905 01:35:59 0.886 0.905 12.0 5
13 Altis Consulting Phillip Cooke 16:21:35 01:51:35 0.863 01:36:18 0.842 0.863 13.0 13
14 Sutech Building Cons Michael Koerner 16:20:53 01:50:53 0.869 01:36:22 0.847 0.869 14.0 10
15 Moonen Yachts Daniel Turner 16:15:01 01:45:01 0.925 01:37:08 0.895 0.925 15.0 3
16 Davis Marine Brokera Nathan McNamara 16:22:18 01:52:18 0.877 01:38:29 0.837 0.877 16.0 16
17 Botany Access Gerard Smith 16:21:48 01:51:48 0.887 01:39:10 0.840 0.887 17.0 14
18 Imagine Signage Nathan Wilmot 16:17:40 01:47:40 0.923 01:39:23 0.873 0.923 18.0 6
AVG Nozomi Eliza Kirby     0.784          
DNS Typhoon Theo Franklin     0.827       21.0  
TLE Carnaza Francisco Barros     0.738       19.0  



Results by : TopYacht

Footer Image