Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 8/04/2025 5:12:47 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Red Pumps Red | Zoe Dransfield | 36.2 | 5.0 | [10.0] | 4.0 | [22.0] | 6.2V | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 |
2 |   | Bartley Construction | Dan Bromelow | 57.2 | 10.0 | 1.0 | 9.0 | [11.0] | 7.2V | 9.0 | [11.0] | 7.0 | 4.0 | 8.0 | 2.0 |
3 |   | Fluid Building | Clint Bowen | 65.0 | 6.0 | 12.0 | 7.0 | 14.0 | 1.0 | 14.0 | 1.0 | 1.0 | [22.0F] | [18.0F] | 9.0 |
4 |   | Fire Stopping | Alex Hart | 66.0 | 11.0 | 2.0 | 2.0 | [26.0] | 22.0C | 2.0 | [22.0C] | 5.0 | 7.0 | 7.0 | 8.0 |
5 |   | Botany Scaffold | Georgia Clancy | 71.5 | 17.0 | 6.0 | [17.0] | [27.0] | 10.5V | 1.0 | 2.0 | 8.0 | 9.0 | 5.0 | 13.0 |
6 |   | Altis Consulting | Phillip Cooke | 72.0 | 8.0 | [16.0] | 5.0 | 15.0 | 3.0 | 7.0 | 14.0 | 13.0 | [15.0] | 1.0 | 6.0 |
7 |   | Sutech Building Cons | Michael Koerner | 73.6 | 2.0 | 13.0 | 3.0 | [18.0] | 9.6V | 12.0 | 9.0 | [14.0] | 5.0 | 9.0 | 11.0 |
8 |   | Shebang | Anthony King | 87.0 | 14.0 | 9.0 | [15.0] | 13.0 | 2.0 | 8.0 | 10.0 | 11.0 | [22.0F] | 13.0 | 7.0 |
9 |   | Imagine Signage | Nathan Wilmot | 88.8 | 15.0 | 4.0 | 18.0 | [19.0] | 11.8V | [22.0C] | 6.0 | 18.0 | 2.0 | 2.0 | 12.0 |
10 |   | IMEI | Joel Beashel | 90.1 | 13.0 | 18.0 | [21.0O] | 16.0 | 12.1V | [22.0C] | 3.0 | 12.0 | 1.0 | 11.0 | 4.0 |
11 |   | Moonen Yachts | Daniel Turner | 91.0 | 3.0 | 8.0 | 16.0 | [24.0] | [22.0C] | 13.0 | 13.0 | 15.0 | 10.0 | 12.0 | 1.0 |
12 |   | Fireball | James Downey | 94.0 | 7.0 | 15.0 | 11.0 | [23.0] | 22.0C | 4.0 | 17.0F | 4.0 | [22.0F] | 4.0 | 10.0 |
13 |   | Botany Access | Chris Thomas | 97.0 | 9.0 | 5.0 | 12.0 | 12.0 | [22.0C] | 6.0 | 12.0 | 17.0 | 6.0 | [22.0C] | 18.0F |
14 |   | Red Pumps | Tyler Dransfield | 99.0 | 22.0C | 3.0 | 6.0 | 20.0 | [22.0C] | [22.0C] | 5.0 | 10.0 | 13.0 | 6.0 | 14.0 |
15 |   | Davis Marine Brokera | Nathan McNamara | 106.0 | 4.0 | 17.0 | 14.0 | 10.0 | [22.0C] | 10.0 | 8.0 | 16.0 | 12.0 | [18.0H] | 15.0 |
16 |   | Typhoon | Craig Nicholls | 107.0 | 22.0C | 7.0 | 13.0 | [33.0F] | 6.0F | 5.0 | 22.0C | 21.0S | 8.0 | [22.0C] | 3.0 |
17 |   | Musto | Spencer McKay | 107.6 | 1.0 | 19.0 | 1.0 | [42.0C] | 15.6V | 17.0F | 22.0C | 2.0 | 14.0 | [22.0C] | 16.0 |
18 |   | Contemporary Pools | Nathan Lilley | 115.0 | 12.0 | 11.0 | 10.0 | 17.0 | 4.0 | 17.0F | 17.0F | 9.0 | [22.0F] | 18.0F | [22.0C] |
19 |   | Modern Concept Const | Kurt Hansen | 125.2 | 16.0 | 14.0 | 22.0C | [42.0C] | 17.2V | 22.0C | 7.0 | 6.0 | 11.0 | 10.0 | [22.0C] |
20 |   | Carnaza | Francisco Barros | 166.0 | 18.0 | 22.0F | 8.0 | [33.0F] | 22.0C | 11.0 | 22.0C | 19.0T | 22.0F | 22.0C | [22.0C] |
21 |   | Nozomi | Max Downey | 188.0 | 19.0 | 22.0F | 19.0 | [33.0F] | 22.0C | 22.0C | 22.0C | [22.1V] | 22.0F | 18.0F | 22.0C |
Results by : TopYacht