Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  11/02/2025  7:05:55 PM

Series Results [16s Handicap] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Hcp Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Red Pumps Red Zoe Dransfield 25.7   [12.0] 4.7V 3.0 4.0 3.0 3.0 3.0 5.0
2   Bartley Construction Dan Bromelow 39.3   3.0 6.3V 9.0 [11.0] 7.0 4.0 8.0 2.0
3   IMEI Joel Beashel 45.4   6.0 8.4V [22.0C] 3.0 12.0 1.0 11.0 4.0
4   Botany Scaffold Georgia Clancy 45.7   [16.0] 7.7V 1.0 2.0 8.0 9.0 5.0 13.0
5   Fluid Building Clint Bowen 49.0   5.0 1.0 14.0 1.0 1.0 [22.0F] 18.0F 9.0
6   Altis Consulting Phillip Cooke 51.0   7.0 3.0 7.0 14.0 13.0 [15.0] 1.0 6.0
7   Shebang Anthony King 55.0   4.0 2.0 8.0 10.0 11.0 [22.0F] 13.0 7.0
8   Imagine Signage Nathan Wilmot 58.0   8.0 10.0V [22.0C] 6.0 18.0 2.0 2.0 12.0
9   Sutech Building Cons Michael Koerner 64.9   9.0 9.9V 12.0 9.0 [14.0] 5.0 9.0 11.0
10   Fire Stopping Alex Hart 66.0   15.0 22.0C 2.0 [22.0C] 5.0 7.0 7.0 8.0
11   Fireball James Downey 74.0   13.0 22.0C 4.0 17.0F 4.0 [22.0F] 4.0 10.0
12   Moonen Yachts Daniel Turner 78.0   14.0 [22.0C] 13.0 13.0 15.0 10.0 12.0 1.0
13 1.0S Davis Marine Brokera Nathan McNamara 80.0   1.0 [22.0C] 10.0 8.0 16.0 12.0 18.0H 15.0
14   Red Pumps Tyler Dransfield 80.0   10.0 22.0C [22.0C] 5.0 10.0 13.0 6.0 14.0
15   Botany Access Chris Thomas 83.0   2.0 22.0C 6.0 12.0 17.0 6.0 [22.0C] 18.0F
16   Typhoon Craig Nicholls 85.0   20.0F 6.0F 5.0 22.0C 21.0S 8.0 [22.0C] 3.0
17   Modern Concept Const Daryl Milham 92.3   22.0C 14.3V 22.0C 7.0 6.0 11.0 10.0 [22.0C]
18   Contemporary Pools Nathan Lilley 98.0   11.0 4.0 17.0F 17.0F 9.0 22.0F 18.0F [22.0C]
19   Musto Spencer McKay 109.4   22.0C 16.4V 17.0F 22.0C 2.0 14.0 [22.0C] 16.0
20   Carnaza Francisco Barros 138.0   20.0F 22.0C 11.0 22.0C 19.0T 22.0F 22.0C [22.0C]
21   Nozomi Max Downey 147.1   20.0F 22.0C 22.0C 22.0C 21.1V 22.0F 18.0F [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image