Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 21/12/2024 5:35:08 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Red Pumps Red | Zoe Dransfield | 16.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | [5.0] |
2 |   | Botany Scaffold | Georgia Clancy | 25.0 | 1.0 | 2.0 | 8.0 | 9.0 | 5.0 | [13.0] |
3 |   | Fire Stopping | Alex Hart | 29.0 | 2.0 | [22.0C] | 5.0 | 7.0 | 7.0 | 8.0 |
4 |   | Bartley Construction | Dan Bromelow | 30.0 | 9.0 | [11.0] | 7.0 | 4.0 | 8.0 | 2.0 |
5 |   | IMEI | Joel Beashel | 31.0 | [22.0C] | 3.0 | 12.0 | 1.0 | 11.0 | 4.0 |
6 |   | Fireball | James Downey | 39.0 | 4.0 | 17.0F | 4.0 | [22.0F] | 4.0 | 10.0 |
7 |   | Imagine Signage | Nathan Wilmot | 40.0 | [22.0C] | 6.0 | 18.0 | 2.0 | 2.0 | 12.0 |
8 |   | Altis Consulting | Phillip Cooke | 41.0 | 7.0 | 14.0 | 13.0 | [15.0] | 1.0 | 6.0 |
9 |   | Fluid Building | Clint Bowen | 43.0 | 14.0 | 1.0 | 1.0 | [22.0F] | 18.0F | 9.0 |
10 |   | Sutech Building Cons | Michael Koerner | 46.0 | 12.0 | 9.0 | [14.0] | 5.0 | 9.0 | 11.0 |
11 |   | Red Pumps | Tyler Dransfield | 48.0 | [22.0C] | 5.0 | 10.0 | 13.0 | 6.0 | 14.0 |
12 | 1.0S | Moonen Yachts | Daniel Turner | 49.0 | 13.0 | 13.0 | [15.0] | 10.0 | 12.0 | 1.0 |
13 |   | Shebang | Anthony King | 49.0 | 8.0 | 10.0 | 11.0 | [22.0F] | 13.0 | 7.0 |
14 |   | Modern Concept Const | Daryl Milham | 56.0 | 22.0C | 7.0 | 6.0 | 11.0 | 10.0 | [22.0C] |
15 | 3.0S | Typhoon | Craig Nicholls | 59.0 | 5.0 | 22.0C | 21.0S | 8.0 | [22.0C] | 3.0 |
16 |   | Botany Access | Chris Thomas | 59.0 | 6.0 | 12.0 | 17.0 | 6.0 | [22.0C] | 18.0F |
17 |   | Davis Marine Brokera | Nathan McNamara | 61.0 | 10.0 | 8.0 | 16.0 | 12.0 | [18.0H] | 15.0 |
18 |   | Musto | Spencer McKay | 71.0 | 17.0F | 22.0C | 2.0 | 14.0 | [22.0C] | 16.0 |
19 |   | Contemporary Pools | Nathan Lilley | 83.0 | 17.0F | 17.0F | 9.0 | 22.0F | 18.0F | [22.0C] |
20 |   | Carnaza | Francisco Barros | 96.0 | 11.0 | 22.0C | 19.0T | 22.0F | 22.0C | [22.0C] |
21 |   | Nozomi | Max Downey | 105.2 | 22.0C | 22.0C | 21.2V | 22.0F | 18.0F | [22.0C] |
Results by : TopYacht