Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (26/10/2024) 
Updated: 2/11/2024 11:50:32 AM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | IMEI | Joel Beashel | 16:03:15 | 01:33:15 | 0.856 | 01:19:49 | 0.921 | 0.891 | 1.0 | 3 |
2 | Imagine Signage | Nathan Wilmot | 15:59:22 | 01:29:22 | 0.901 | 01:20:31 | 0.961 | 0.919 | 2.0 | 1 |
3 | Red Pumps Red | Zoe Dransfield | 16:04:42 | 01:34:42 | 0.869 | 01:22:18 | 0.907 | 0.882 | 3.0 | 6 |
4 | Bartley Construction | Dan Bromelow | 16:09:42 | 01:39:42 | 0.837 | 01:23:27 | 0.862 | 0.845 | 4.0 | 11 |
5 | Sutech Building Cons | Michael Koerner | 16:07:32 | 01:37:32 | 0.872 | 01:25:03 | 0.881 | 0.875 | 5.0 | 8 |
6 | Botany Access | Gerard Smith | 16:04:52 | 01:34:52 | 0.897 | 01:25:06 | 0.905 | 0.900 | 6.0 | 7 |
7 | Fire Stopping | Alex Hart | 16:09:39 | 01:39:39 | 0.862 | 01:25:54 | 0.862 | 0.862 | 7.0 | 10 |
8 | Typhoon | Craig Nicholls | 16:14:54 | 01:44:54 | 0.819 | 01:25:55 | 0.819 | 0.819 | 8.0 | 13 |
9 | Botany Scaffold | Georgia Clancy | 16:15:55 | 01:45:55 | 0.825 | 01:27:23 | 0.811 | 0.820 | 9.0 | 14 |
10 | Moonen Yachts | Daniel Turner | 16:03:19 | 01:33:19 | 0.938 | 01:27:32 | 0.921 | 0.932 | 10.0 | 4 |
11 | Modern Concept Const | Daryl Milham | 16:04:29 | 01:34:29 | 0.939 | 01:28:43 | 0.909 | 0.929 | 11.0 | 5 |
12 | Davis Marine Brokera | Nathan McNamara | 16:09:13 | 01:39:13 | 0.899 | 01:29:12 | 0.866 | 0.888 | 12.0 | 9 |
13 | Red Pumps | Tyler Dransfield | 16:03:11 | 01:33:11 | 0.962 | 01:29:38 | 0.922 | 0.949 | 13.0 | 2 |
14 | Musto | Spencer McKay | 16:14:09 | 01:44:09 | 0.873 | 01:30:55 | 0.825 | 0.857 | 14.0 | 12 |
15 | Altis Consulting | Phillip Cooke | 16:23:16 | 01:53:16 | 0.819 | 01:32:46 | 0.758 | 0.799 | 15.0 | 15 |
DNF | Carnaza | Francisco Barros |   |   | 0.758 |   |   |   | 22.0 |   |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 0.736 |   |   |   | 22.0 |   |
DNF | Fireball | James Downey |   |   | 0.812 |   |   |   | 22.0 |   |
DNF | Fluid Building | Chad Beeby |   |   | 0.817 |   |   |   | 22.0 |   |
DNF | Nozomi | Eliza Kirby |   |   | 0.784 |   |   |   | 22.0 |   |
DNF | Shebang | Anthony King |   |   | 0.868 |   |   |   | 22.0 |   |
Results by : TopYacht