MJ Open Fleet First Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 28/01/2024 3:13:52 PM
HANDICAP | |
Series Scores | ![]() |
17/12/2023 | ![]() |
17/12/2023 | ![]() |
10/12/2023 | ![]() |
10/12/2023 | ![]() |
3/12/2023 | ![]() |
3/12/2023 | ![]() |
19/11/2023 | ![]() |
19/11/2023 | ![]() |
5/11/2023 | ![]() |
5/11/2023 | ![]() |
29/10/2023 | ![]() |
29/10/2023 | ![]() |
15/10/2023 | ![]() |
15/10/2023 | ![]() |
Results by : TopYacht