MJ Open Fleet First Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 28/01/2024 3:13:41 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2775 | Cover Girlz | Alana Jansen | Saskia Lees | M16SSC | 45.0 | 3.0 | 5.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 6.0 | 1.0 | [7.0] | 1.0 | 4.0 | 5.0 | 5.0 |
2 |   | 2731 | Need for Speed | Bella Harris | Quinn Smith | M16SSC | 46.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | [8.0F] | 7.0 | 7.0 | 2.0 | 6.0 | 7.0 | 2.0 | 3.0 |
3 |   | 2750 | Bandit | Hamish Cameron | Nixon Lydement | M16SSC | 48.5 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.5 | 6.0 | 5.0 | 4.0 | [8.0] | 4.0 | 5.0 | 7.0 | 1.0 |
4 |   | 2780 | 5 Star | Levi Windust | Noah Windust | M16SSC | 50.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [8.0] | 4.0 |
5 |   | 2771 | Red Hand | Baden Thomas | Luca Cleary | M16SSC | 60.0 | 6.0 | 2.0 | 6.0 | 4.0 | 7.0 | 7.0 | 2.0 | 2.0 | 5.0 | 3.0 | 7.0 | 6.0 | 3.0 | [8.0] |
6 |   | 2782 | Firepower | Harrison Thomas | Ryder Cleary | M16SSC | 68.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 10.0C | [10.0C] | 3.0 | 5.0 | 3.0 | 8.0 | 4.0 | 7.0 |
7 |   | 2730 | On Fire | Rosa Crawford | Harrison Logan | M16SSC | 70.5 | 10.0C | 8.0F | 2.0 | 5.0 | 2.0 | 2.5 | 5.0 | 4.0 | 10.0S | 4.0 | 5.0 | 3.0 | 10.0S | [10.0C] |
8 |   | 2776 | Twin Turbo | Lucas Rolfe | Sienna Logan | M16SSC | 91.0 | 10.0C | 10.0C | 9.0F | 8.0 | 10.0C | 10.0C | 1.0 | 3.0 | 6.0 | 6.0 | 10.0C | [10.0C] | 6.0 | 2.0 |
9 |   | 2729 | Never Say Never | Michael Leffler | Fredrik Leffler | M16SSC | 104.0 | 10.0C | 10.0C | 10.0C | 10.0C | 9.0S | 9.0S | 10.0C | 10.0C | 10.0S | [10.0C] | 8.0 | 1.0 | 1.0 | 6.0 |
Results by : TopYacht