Header Image

F11 First Half Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  10/03/2024  4:43:25 PM

Series Results [HANDICAP] up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1384 Don't Worry Harrison Thomas Alana Jansen M16SSC 55.0 1.0 7.0 1.0 3.0 9.0 6.0 8.0 5.0 [18.0F] 5.0 9.0 1.0
2   1345 Suspicious Lachlan Jansen Baden Thomas M16SSC 58.0 9.0 8.0 4.0 1.0 3.0 9.0 7.0 6.0 7.0 3.0 1.0 [10.5]
3   1383 The Muppets Tayla Lees Chloe Jansen M16SSC 58.6 3.0 4.0 11.0 7.0 7.0 4.0 5.8V 5.8V 3.0 6.0 [11.0] 2.0
4 2.0S 1338 Brace Ash Napper Taj Bridge M16SSC 62.0 7.0 2.0 [14.0] 11.0 6.0 10.0 2.0 3.0 5.0 2.0 2.0 12.0
5   1361 Mayhem Ben Milham Noah Windust M16SSC 62.0 2.0 3.0 2.0 9.0 6.0V 6.0V 6.0V 6.0V [10.0] 8.0 5.0 9.0
6   1395 Airborne Zara Wyatt Rafferty Lucas M16SSC 63.0 6.0 5.0 8.0 5.0 1.0 1.0 10.0 1.0 9.0 10.0 [12.0] 7.0
7   1397 Artemis Chloe Franklin Felicity Cameron M16SSC 75.0 11.0 11.0 [16.0] 12.0 2.0 5.0 3.0 4.0 2.0 4.0 13.0 8.0
8   1367 Like a Boss Heidi Bates Rosalita Crawford M16SSC 91.6 21.0C [21.0C] 7.0 4.0 9.4V 9.4V 9.4V 9.4V 1.0 1.0 7.0 13.0
9 1.0S 1410 Ghostrider Levi Windust Hamish Cameron M16SSC 98.0 4.0 9.0 15.0 2.0 16.0S 7.0 1.0 9.0 6.0 9.0 20.0C [20.0C]
10   1409 Prancing Horse Harvey Windust Max Stibbard M16SSC 98.0 5.0 12.0 12.0 6.0 5.0 3.0 16.0O 8.0 4.0 7.0 20.0C [20.0C]
11   1360 Smooth Operator Meg Bates Chloe Cotton M16SSC 116.5 21.0C 21.0C 5.5 8.0 8.0 8.0 5.0 11.0 21.0C [21.0C] 3.0 5.0
12   1356 SpinOut Lucas Rolfe Jackson Dent M16SSC 117.0 10.0 6.0 3.0 10.0 16.0S 16.0F 16.0F 12.0 [18.0F] 14.0 10.0 4.0
13   1411 Smokin Beau Dransfield Audrey Windust M16SSC 123.5 13.0F 10.0 5.5 15.0 16.0F 11.0 16.0S 16.0F [18.0F] 12.0 6.0 3.0
14   1265 Tom Fife Crawford Rafferty Hannon M16SSC 128.0 21.0C [21.0C] 13.0 14.0 16.0F 2.0 9.0 10.0 8.0 13.0 8.0 14.0
15   1375 Outlaw William Johnson Michael Leffler M16SSC 134.0 8.0 1.0 9.0 16.0 4.0 12.0 21.0C [21.0C] 18.0S 15.0 15.0 15.0
16   1381 Flight Time Abigail Rolfe Coco Stibbard M16SSC 138.0 21.0C 21.0C 10.0 13.0 10.0 16.0F 4.0 2.0 21.0C [21.0C] 14.0 6.0
17   1378 Running Wild Angus Griffin William Rogers M16SSC 184.5 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 16.0O 7.0 21.0C [21.0C] 4.0 10.5
18   1335 Hiking Viking Bertie Neale Oliver Riley M16SSC 193.0 21.0C 21.0C 21.0C [21.0C] 16.0S 13.0 16.0F 16.0F 18.0F 11.0 20.0C 20.0C
19   1252 Hard Drive Evie James   M16SSC 195.0 21.0C 21.0C 17.0 17.0 21.0C 21.0C 6.0 13.0 18.0F [21.0C] 20.0C 20.0C
20   1321 Stormbreaker Bronte Horsington Estelle O'Regan M16SSC 215.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 18.0S 17.0S 16.0 17.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image