Header Image

F11 First Half Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Race 1   (8/10/2023) 

Updated:  10/03/2024  4:35:40 PM

HANDICAP results Start : 14:13
Place Sail No Boat Name Class Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1384 Don't Worry Flying11 Harrison Thomas Alana Jansen 14:42:59 29:59 1.019 30:33 1.050 1.027 1.0
2 1383 The Muppets Flying11 Tayla Lees Chloe Jansen 14:43:53 30:53 0.995 30:44 1.019 1.001 2.0
3 1411 Smokin Flying11 Beau Dransfield Audrey Windust 14:43:26 30:26 1.015 30:53 1.035 1.020 3.0
4 1356 SpinOut Flying11 Lucas Rolfe Jackson Dent 14:44:29 31:29 0.986 31:03 1.000 0.990 4.0
5 1360 Smooth Operator Flying11 Meg Bates Chloe Cotton 14:44:02 31:02 1.005 31:11 1.015 1.007 5.0
6 1381 Flight Time Flying11 Abigail Rolfe Coco Stibbard 14:44:47 31:47 0.982 31:13 0.991 0.984 6.0
7 1395 Airbourne Flying11 Zara Whyatt Rafferty Lucas 14:45:50 32:50 0.959 31:29 0.959 0.959 7.0
8 1397 Artemis Flying11 Chloe Franklin Felicity Cameron 14:45:21 32:21 0.994 32:09 0.973 0.989 8.0
9 1361 Mayhem Flying11 Ben Milham Noah Windust 14:45:38 32:38 0.986 32:11 0.965 0.981 9.0
10 1345 Suspicious Flying11 Lachlan Jansen Baden Thomas 14:45:05 32:05 1.007 32:18 0.981 1.001 10.5
10 1378 TBA Flying11 Angus Griffin William Rogers 14:45:03 32:03 1.008 32:18 0.982 1.002 10.5
12 1338 Brace Flying11 Ash Napper Taj Bridge 14:43:45 30:45 1.055 32:26 1.024 1.047 12.0
13 1367 Like a Boss Flying11 Heidi Bates Rosalita Crawford 14:45:46 32:46 0.997 32:40 0.961 0.988 13.0
14 1265 Tom Flying11 Fife Crawford Rafferty Hannon 14:50:51 37:51 0.922 34:54 0.832 0.906 14.0
15 1375 Outlaw Flying11 William Johnson Charles Johnson 14:52:08 39:08 0.955 37:22 0.805 0.938 15.0
DNC 1252 Hard Drive Flying11 Evie James     0.988       20.0
DNC 1409 Prancing Horse Flying11 Harvey Windust Max Stibbard     1.002       20.0
DNC 1410 Ghostrider Flying11 Levi Windust Hamish Cameron     0.986       20.0
DNF 1321 Stormbreaker Flying11 Bronte Horsington Estelle O'Regan     0.985       17.0



Results by : TopYacht

Footer Image