Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2024  5:18:28 PM

Series Results [16SSCRATCH] up to Race 26 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Imagine Signage Nathan Wilmot 47.4 [7.0] 2.0 [8.0] 2.0 [23.0C] [23.0C] 2.0 4.2V 4.2V 2.0 1.0 3.0 1.0 4.0 1.0 1.0 2.0 3.0 1.0 4.0 2.0 1.0 3.0 1.0 1.0 2.0
2   Moonen Yachts Daniel Turner 71.6 2.0 5.0 7.0 [23.0C] [11.0] 3.0 1.0 4.8V 4.8V 3.0 6.0 1.0 5.0 3.0 3.0 2.0 1.0 1.0 6.0 1.0 1.0 [10.0] [9.0] 8.0 2.0 1.0
3   Sutech Building Consultants Michael Koerner 102.0 [14.0] 10.0 1.0 4.0 3.0 2.0 4.0 6.0V 6.0V 5.0 5.0 2.0 [14.0] 6.0 8.0 8.0 10.0 5.0 3.0 2.0 3.0 3.0 2.0 [12.0] 4.0 [13.0]
4   IMEI Hugh Stodart 108.6 1.0 6.0 5.0 1.0 1.0 6.0 5.0 7.3V 7.3V [23.0C] [23.0C] [23.0C] 2.0 [13.0] 11.0 4.0 5.0 4.0 2.0 8.0 8.0 7.0 5.0 4.0 6.0 3.0
5   Red Pumps Tyler Dransfield 120.0 4.0 3.0 3.0 3.0 2.0 1.0 [23.0C] 8.0V 8.0V 1.0 [23.0C] 5.0 [20.0F] 9.0 7.0 6.0 3.0 7.0 [22.0F] 3.0 6.0 5.0 4.0 15.0 8.0 9.0
6   Botany Access Chris Thomas 174.0 [16.0] 14.0 12.0 8.0 5.0 5.0 [23.0C] 2.0 1.0 [17.0] 11.0 8.0 [20.0F] 7.0 9.0 15.0 4.0 9.0 8.0 9.0 10.0 6.0 8.0 5.0 11.0 7.0
7   Shebang Anthony King 199.0 10.0 [21.0S] [20.0] 7.0 12.0 8.0 17.0F 1.0 2.0 14.0 10.0 [19.0O] 6.0 8.0 10.0 14.0 [20.0F] 12.0 12.0 10.0 4.0 8.0 12.0 7.0 3.0 12.0
8   Fluid Building Clint Bowen 205.0 9.0 7.0 10.0 23.0C 9.0 7.0 6.0 4.0 6.0 7.0 [23.0C] [23.0C] 7.0 2.0 2.0 5.0 20.0F 8.0 9.0 14.0 20.0F [23.0C] [23.0C] 13.0 7.0 10.0
9   Sail Racing Felix Grech 225.0 3.0 4.0 6.0 23.0C 4.0 4.0 3.0 23.0C 23.0C 23.0C 2.0 15.0 23.0C 1.0 6.0 7.0 23.0C [23.0C] 14.0 6.0 [23.0C] 2.0 1.0 9.0 [23.0C] [23.0C]
10   Modern Concept Constructions Gerard Smith 229.8 23.0C 1.0 2.0 23.0C 23.0C 23.0C [23.0C] 12.4V 12.4V 9.0 [23.0C] 7.0 4.0 5.0 5.0 3.0 6.0 2.0 11.0 5.0 5.0 9.0 22.0S 17.0 [23.0C] [23.0C]
11   Outback Marine Georgia Clancy 235.6 13.0 13.0 4.0 10.0 [17.0F] 11.0 13.0 11.8V 11.8V 6.0 12.0 6.0 12.0 11.0 14.0 9.0 7.0 6.0 16.0 [18.0] 15.0 12.0 10.0 [18.0] 12.0 [17.0]
12   Altis Consulting Phillip Cooke 237.0 17.0 17.0 9.0 9.0 6.0 9.0 12.0 8.0S 8.0F 12.0 13.0 9.0 10.0 [17.0] 13.0 10.0 [20.0F] 13.0 [22.0O] 11.0 7.0 13.0 13.0 3.0 15.0 [19.0]
13   Red Pumps Red Bruce Savage 240.5 8.0 9.0 16.0 12.5 10.0 10.0 [23.0C] 12.5V 12.5V 4.0 3.0 14.0 8.0 12.0 19.0 [22.0F] [20.0S] [20.0S] 7.0 15.0 16.0 15.0 14.0 2.0 5.0 16.0
14   Fireball James Downey 250.0 5.0 8.0 14.0 12.5 12.0A 13.0 10.0 12.5V 12.5V 11.0 9.0 10.0 [20.0F] [18.0] [20.0] 13.0 9.0 15.0 12.5V 13.0 17.0 16.0 [18.0] 10.0 10.0 5.0
15   Cunninghams Nick Connor 263.4 15.0 11.0 13.0 5.0 23.0C 23.0C 7.0 13.7V 13.7V 18.0 23.0C [23.0C] 3.0 22.0S 4.0 22.0F [23.0C] [23.0C] 4.0 7.0 11.0 4.0 6.0 [23.0F] 9.0 6.0
16   Typhoon Craig Nicholls 277.0 11.0 18.0 18.0 [23.0C] [23.0C] [23.0C] 14.0 8.0F 3.0 16.0 8.0 11.0 9.0 16.0 12.0 22.0F 8.0 16.0 17.0 [23.0F] 9.0 14.0 11.0 11.0 21.0F 4.0
17   Fire Stopping Alex Hart 283.8 12.0 [23.0C] [23.0C] [23.0C] 17.0F 14.0 8.0 14.4V 14.4V 13.0 4.0 4.0 20.0F 10.0 17.0 11.0 20.0F 14.0 5.0 17.0 14.0 [22.0O] 7.0 16.0 21.0S 11.0
18   Bartley Construction Dan Bromelow 288.0 6.0 15.0 15.0 11.0 [17.0S] 15.0 11.0 14.0V 14.0V 15.0 14.0 13.0 11.0 14.0 15.0 12.0 [20.0F] 10.0 13.0 16.0 12.0 [22.0O] 15.0 14.0 13.0 [18.0]
19   Employment Hero Will Divola 290.0 18.0 12.0 11.0 6.0 23.0C [23.0C] [23.0C] 3.0 4.0 10.0 15.0 19.0F 13.0 15.0 16.0 22.0F [23.0C] [23.0C] 15.0 19.0 13.0 11.0 17.0 6.0 14.0 8.0
20   Nozomi Max Downey 331.6 [23.0C] 16.0 17.0 [23.0C] 8.0 12.0 9.0 16.3V 16.3V 8.0 7.0 12.0 20.0F 19.0 18.0 22.0F 11.0 11.0 18.0 20.0 [23.0C] 22.0S [22.0S] 19.0 16.0 14.0
21   Contemporary Pools Andrew Roxburgh 386.0 20.0F 19.0 19.0 15.0F 17.0F 16.0 15.0 5.0 5.0 19.0 16.0 16.0 [23.0C] 22.0S 22.0F 22.0S 20.0F 18.0 22.0F [23.0F] [23.0C] 22.0F [22.0F] 20.0 21.0F 15.0
22   Southerly Matt Triglone 450.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0F 17.0 10.0 12.0 18.0 17.0 16.0 [23.0F] 21.0F 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image