Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 7   (21/10/2023) 
Updated: 21/10/2023 6:18:29 PM
PS7 - LC3
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score | LAPS | Mins/Lap |
1 | Moonen Yachts | Daniel Turner | 15:25:39 | 01:38:39 | 1.0 | 4 | 24.66 |
2 | Sutech Building Consultants | Michael Koerner | 15:29:49 | 01:42:49 | 2.0 | 4 | 25.70 |
3 | Red Pumps | Tyler Dransfield | 15:29:52 | 01:42:52 | 3.0 | 4 | 25.72 |
4 | Imagine Signage | Nathan Wilmot | 15:29:53 | 01:42:53 | 4.0 | 4 | 25.72 |
5 | Modern Concept Constructions | Gerard Smith | 15:30:33 | 01:43:33 | 5.0 | 4 | 25.89 |
6 | Sail Racing | Zoe Dransfield | 15:31:38 | 01:44:38 | 6.0 | 4 | 26.16 |
7 | Cunninghams | Nick Connor | 15:31:42 | 01:44:42 | 7.0 | 4 | 26.18 |
8 | IMEI | Hugh Stodart | 15:33:56 | 01:46:56 | 8.0 | 4 | 26.73 |
9 | Botany Access | Chris Thomas | 15:35:20 | 01:48:20 | 9.0 | 4 | 27.08 |
10 | Shebang | Anthony King | 15:36:41 | 01:49:41 | 10.0 | 4 | 27.42 |
11 | Altis Consulting | Phillip Cooke | 15:36:56 | 01:49:56 | 11.0 | 4 | 27.48 |
12 | Southerly | Jessica Iles | 15:38:03 | 01:51:03 | 12.0 | 4 | 27.76 |
13 | Fireball | James Downey | 15:39:08 | 01:52:08 | 13.0 | 4 | 28.03 |
14 | Fluid Building | Chad Beeby | 15:39:35 | 01:52:35 | 14.0 | 4 | 28.15 |
15 | Red Pumps Red | Bruce Savage | 15:40:05 | 01:53:05 | 15.0 | 4 | 28.27 |
16 | Bartley Construction | Dan Bromelow | 15:41:28 | 01:54:28 | 16.0 | 4 | 28.62 |
17 | Fire Stopping | Alex Hart | 15:41:59 | 01:54:59 | 17.0 | 4 | 28.75 |
18 | Outback Marine | Georgia Clancy | 15:47:21 | 02:00:21 | 18.0 | 4 | 30.09 |
19 | Employment Hero | Will Divola | 15:49:13 | 02:02:13 | 19.0 | 4 | 30.55 |
20 | Nozomi | Max Downey | 16:04:45 | 02:17:45 | 20.0 | 4 | 34.44 |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 23.0 | 4 | 0.00 |
DNF | Typhoon | Craig Nicholls |   |   | 23.0 | 4 | 0.00 |
Results by : TopYacht