Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  9/03/2024  6:35:39 PM

Series Results [13s Handicap] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   47 Modern Concept Const Tom Cameron 64.0 [11.0] 8.0 [16.0F] 10.0 1.0 4.0 8.0 7.0 4.0 2.0 2.0 4.0 3.0 5.0 6.0 [15.0S]
2   46 Fluid Building Liam Karunaratne 66.0 9.0 [15.0F] [16.0F] [9.0] 4.0 6.0 5.0 8.0 7.0 1.0 5.0 2.0 4.0 6.0 4.0 5.0
3   38 Bartley Construction Taylor Springett 68.4 4.0 [10.0] 5.0 5.0 6.1V 6.1V [9.0] 4.0 6.0 8.0 6.1V 6.1V 5.0 [10.0] 3.0 4.0
4   45 QED David Tulk 69.0 3.0 [11.0] 7.0 2.0 8.0 8.0 7.0 3.0 9.0 6.0 4.0 1.0 [15.0F] 9.0 [10.0] 2.0
5   41 Botany Scaffold Sophie Hart 74.0 6.0 5.0 9.0 [11.0] [10.0] [10.0] 1.0 2.0 2.0 4.0 7.0 8.0 9.0 8.0 7.0 6.0
6   37 Harken Heidi Bates 75.0 [13.0] 2.0 4.0 7.0 5.0 12.0 11.0 10.0 1.0 9.0 [13.0F] [12.0] 2.0 7.0 2.0 3.0
7   43 CyberTechGroup.com Theo Franklin 83.0 18.0C [18.0C] 1.0 4.0 [18.0C] [18.0C] 6.0 11.0 5.0 5.0 1.0 6.0 7.0 11.0 1.0 7.0
8   35 Ebix Jemma Hopkins 86.0 8.0 7.0 10.0 13.0 2.0 11.0 [18.0C] [18.0C] 8.0 3.0 3.0 9.0 1.0 3.0 [15.0S] 8.0
9   40 Cheeky Zach Wyatt 88.0 10.0 12.0 3.0 1.0 7.0 3.0 [12.0] 9.0 [18.0C] [18.0C] 8.5V 8.5V 8.0 4.0 5.0 9.0
10   50 Sail Media Ben Milham 90.5 12.0 3.5 6.0 8.0 3.0 5.0 3.0 14.0O 3.0 7.0 6.0 5.0 15.0C [15.0C] [15.0C] [15.0C]
11   44 AWOL Andrew de Montfort 106.0 14.0 13.0 16.0S 6.0 6.0 1.0 10.0 6.0 18.0C [18.0C] [18.0C] [18.0C] 6.0 1.0 8.0 1.0
12   49 The Kitchen Maker Lachlan Jansen 119.4 8.7V 8.7V 8.0 3.0 15.0S 7.0 4.0 1.0 15.0S 15.0F 8.0 11.0 15.0C [15.0C] [15.0C] [15.0C]
13   31 Manly Sailing Zach Brackenbury 123.0 5.0 6.0 2.0 12.0 15.0F 2.0 18.0C [18.0C] 15.0S 15.0S [18.0C] [18.0C] 10.0 2.0 11.0 10.0
14   23 Hornblower Jonah Griffiths 138.5 2.0 3.5 [18.0C] [18.0C] 15.0F 15.0F [18.0C] 14.0S 10.0 15.0S 13.0F 3.0 15.0S 13.0 9.0 11.0
15   48 Buck&Simple Taylor Lees 141.0 7.0 9.0 [16.0F] [16.0F] 15.0F 9.0 2.0 5.0 11.0 15.0F 13.0F 10.0 15.0C 15.0C 15.0C [15.0C]
16   42 #42 Zara Coates 156.0 1.0 1.0 16.0S 14.0 9.0 13.0 18.0C [18.0C] 15.0S 15.0F [18.0C] [18.0C] 15.0F 12.0 12.0 15.0F
17   12 Takeoff Career Consu Fiona Harris 202.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 13.0F 7.0 15.0F 14.0 15.0F 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image