Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 9   (16/12/2023) 
Updated: 5/01/2024 10:18:54 PM
Short Course 9
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 49 | The Kitchen Maker | Tayla Lees | 15:20:13 | 35:13 | 0.867 | 30:32 | 0.974 | 0.902 | 1.0 | 1 |   |
2 | 41 | Botany Scaffold | Sophie Hart | 15:22:18 | 37:18 | 0.860 | 32:05 | 0.920 | 0.877 | 2.0 | 3 |   |
3 | 45 | QED | David Tulk | 15:22:42 | 37:42 | 0.863 | 32:32 | 0.910 | 0.879 | 3.0 | 5 |   |
4 | 38 | Bartley Construction | Taylor Springett | 15:22:19 | 37:19 | 0.879 | 32:48 | 0.919 | 0.892 | 4.0 | 4 |   |
5 | 48 | Buck&Simple | Lachlan Jansen | 15:23:14 | 38:14 | 0.897 | 34:18 | 0.897 | 0.897 | 5.0 | 6 |   |
6 | 32 | Plonk Cafe | Avril Richardson | 15:21:39 | 36:39 | 0.940 | 34:27 |   | 0.940 |   | 2 | Yes |
7 | 44 | AWOL | Andrew de Montfort | 15:27:54 | 42:54 | 0.836 | 35:52 | 0.800 | 0.824 | 6.0 | 9 |   |
8 | 47 | Modern Concept Const | Tom Cameron | 15:27:39 | 42:39 | 0.902 | 38:28 | 0.804 | 0.878 | 7.0 | 8 |   |
9 | 46 | Fluid Building | Don Rowlison | 15:27:04 | 42:04 | 0.920 | 38:42 | 0.815 | 0.895 | 8.0 | 7 |   |
10 | 40 | Cheeky | Zach Wyatt | 15:28:36 | 43:36 | 0.897 | 39:07 | 0.787 | 0.873 | 9.0 | 11 |   |
11 | 37 | Harken | Emma Rankin | 15:28:34 | 43:34 | 0.944 | 41:08 | 0.787 | 0.919 | 10.0 | 10 |   |
12 | 43 | CyberTechGroup.org | Ash Napper | 15:30:12 | 45:12 | 0.935 | 42:16 | 0.759 | 0.910 | 11.0 | 12 |   |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 0.805 |   |   |   | 18.0 |   |   |
DNC | 31 | Ronstan | Ollie Ross |   |   | 0.800 |   |   |   | 18.0 |   |   |
DNC | 35 | Ebix | Jemma Hopkins |   |   | 0.948 |   |   |   | 18.0 |   |   |
DNC | 42 | WaterBorn Magic Marine | Abigail Rolfe |   |   | 0.787 |   |   |   | 18.0 |   |   |
DNS | 23 | Hornblower | Jonah Griffiths |   |   | 0.769 |   |   |   | 14.0 |   |   |
OCS | 50 | Sail Media | Ben Milham |   |   | 0.916 |   |   |   | 14.0 |   |   |
Results by : TopYacht