Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2024  5:29:03 PM

Series Results [13s Scratch] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 15.0 1.0 1.0 3.0 1.0 1.0 2.0 4.0 [11.0] 1.0 1.0
2   35 Ebix Ash Napper 27.0 2.0 3.0 4.0 2.0 [18.0C] 3.0 1.0 1.0 7.0 4.0
3   41 Botany Scaffold Sophie Hart 39.0 4.0 4.0 7.0 3.0 3.0 5.0 8.0 [9.0] 3.0 2.0
4   38 Bartley Construction Taylor Springett 45.6 8.0 10.0 [10.0] 4.0 4.0 4.0 2.0 6.0 2.0 5.6V
5 1.0S 46 Fluid Building Don Rowlison 64.0 9.0 5.0 1.0 9.0 6.0 12.0S 6.0 [16.0F] 8.0 8.0
6   47 Modern Concept Const Tom Cameron 64.0 5.0 6.0 2.0 10.0 [15.0F] 12.0F 12.0 5.0 9.0 3.0
7   45 QED David Tulk 68.0 11.0 8.0 5.0 18.0C 7.0 [18.0C] 3.0 7.0 4.0 5.0
8   43 CyberTechGroup.com Theo Franklin 70.0 6.0 18.0C 6.0 11.0 [18.0C] 1.0 11.0 2.0 5.0 10.0
9   40 Cheeky Zach Wyatt 72.0 10.0 11.0 8.0 [18.0C] 2.0 12.0F 13.0 3.0 6.0 7.0
10   50 #50 Ben Milham 77.0 3.0 2.0 14.0F 7.0 15.0F 12.0Q 5.0 4.0 15.0C [15.0C]
11   44 AWOL Andrew de Montfort 98.0 12.0 14.0 12.0 13.0 9.0 [18.0C] 9.0 8.0 15.0C 6.0
12   48 Buck&Simple Taylor Lees 103.8 13.0 7.0 [18.0C] 5.0 5.0 10.8V 17.0S 16.0C 15.0C 15.0C
13   49 #49 Lachlan Jansen 107.3 18.0C 9.0 [18.0C] 8.0 8.0 11.3V 7.0 16.0C 15.0C 15.0C
14   31 Ronstan Zach Brackenbury 111.0 7.0 12.0 9.0 12.0 18.0C [18.0C] 17.0F 10.0 15.0C 11.0
15   42 #42 Zara Coates 115.0 16.0F 15.0 11.0 6.0 15.0F 12.0F [17.0F] 16.0F 12.0 12.0
16   23 Hornblower Jonah Griffiths 128.0 14.0 13.0 18.0C 18.0C 15.0F [18.0C] 10.0 16.0F 11.0 13.0
17   12 Takeoff Career Consu Fiona Harris 130.0 18.0C 18.0C 18.0C 18.0C 15.0F 12.0F [18.0C] 12.0 10.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image