Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (21/10/2023) 
Updated: 21/10/2023 6:24:28 PM
Long Course 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis | LAPS | Mins/Lap |
1 | 35 | Ebix | Jemma Hopkins | 15:12:47 | 01:37:47 | 1.0 |   | 4 | 24.45 |
2 | 32 | Plonk Cafe | Avril Richardson | 15:16:12 | 01:41:12 |   | Yes | 4 | 25.30 |
3 | 43 | CyberTechGroup.com | Theo Franklin | 15:18:57 | 01:43:57 | 2.0 |   | 4 | 25.99 |
4 | 40 | Cheeky | Zach Wyatt | 15:20:12 | 01:45:12 | 3.0 |   | 4 | 26.30 |
5 | 50 | #50 | Ben Milham | 15:22:08 | 01:47:08 | 4.0 |   | 4 | 26.78 |
6 | 47 | Modern Concept Const | Tom Cameron | 15:22:19 | 01:47:19 | 5.0 |   | 4 | 26.83 |
7 | 38 | Bartley Construction | Taylor Springett | 15:26:00 | 01:51:00 | 6.0 |   | 4 | 27.75 |
8 | 45 | QED | David Tulk | 15:28:33 | 01:53:33 | 7.0 |   | 4 | 28.39 |
9 | 44 | AWOL | Andrew de Montfort | 15:32:17 | 01:57:17 | 8.0 |   | 4 | 29.32 |
10 | 41 | Botany Scaffold | Sophie Hart | 15:33:53 | 01:58:53 | 9.0 |   | 4 | 29.72 |
11 | 31 | Ronstan | Zach Brackenbury | 15:34:02 | 01:59:02 | 10.0 |   | 4 | 29.76 |
12 | 37 | Harken | Heidi Bates | 15:40:44 | 02:05:44 | 11.0 |   | 4 | 31.43 |
13 | 12 | Takeoff Career Consu | Fiona Harris | 16:08:28 | 02:33:28 | 12.0 |   | 4 | 38.37 |
DNF | 23 | Hornblower | Jonah Griffiths |   |   | 16.0 |   | 4 | 0.00 |
DNF | 42 | #42 | Zara Coates |   |   | 16.0 |   | 4 | 0.00 |
DNF | 46 | Fluid Building | Don Rowlison |   |   | 16.0 |   | 4 | 0.00 |
Results by : TopYacht