Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:42:20 PM

Series Results [13s Handicap] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   44 AWOL Andrew de Montfort   33.0 2.0 [11.0C] 4.0 7.0 4.0 5.0 [10.0O] 3.0 1.0 2.0 5.0
2   43 CyberTechGroup.com Theo Franklin   36.0 1.0 2.0 7.0 3.0 [11.0C] 7.0 4.0 [9.0] 5.0 3.0 4.0
3   38 Bartley Construction Taylor Springett   37.5 5.0 3.5 5.0 5.0 6.0 6.0 5.0 [6.0] [6.0] 1.0 1.0
4   35 EBIX Jemma Hopkins   41.6 8.0 5.0 5.8V [11.0C] 5.8V 4.0 3.0 1.0 4.0 5.0 [11.0C]
5   46 Fluid Building Liam Karunaratne   42.0 6.0 8.0F 6.0 6.0 2.0 3.0 [10.0H] 7.0 2.0 [9.0F] 2.0
6   31 Abico Zach Brackenbury   43.0 3.0 6.0 1.0 2.0 [11.0C] 2.0 6.0 8.0 8.0 [9.0F] 7.0F
7   41 Botany Scaffold Sophie Hart   45.0 9.0 1.0 [9.0F] 8.0 5.0 8.0 2.0 5.0 [10.0R] 4.0 3.0
8   23 Hornblower Seamus Smart   46.0 7.0 [11.0C] 3.0 10.0F 1.0 1.0 7.0 4.0 7.0 6.0 [11.0C]
9   37 Dutchess Amy Bentley   49.0 4.0 11.0C 11.0C 4.0 3.0 10.0 1.0 2.0 3.0 [11.0C] [11.0C]
10   45 QED David Tulk   69.5 10.0 3.5 2.0 1.0 11.0C 9.0 11.0C 11.0C 11.0C [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image