Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (10/09/2022) 
Updated: 23/09/2022 11:04:32 PM
Long Course 1
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 38 | Bartley Construction | Taylor Springett | 15:03:29 | 45:29 | 0.900 | 40:56 | 0.999 | 0.936 | 1.0 | 2 |
2 | 46 | Fluid Building | Liam Karunaratne | 15:03:25 | 45:25 | 1.000 | 45:25 | 1.000 | 1.000 | 2.0 | 1 |
3 | 41 | Botany Scaffold | Sophie Hart | 15:11:43 | 53:43 | 1.000 | 53:43 | 0.845 | 0.973 | 3.0 | 3 |
4 | 43 | CyberTechGroup.com | Theo Franklin | 15:15:20 | 57:20 | 1.000 | 57:20 | 0.792 | 0.973 | 4.0 | 4 |
5 | 44 | AWOL | Andrew de Montfort | 15:30:28 | 01:12:28 | 0.914 | 01:06:14 | 0.627 | 0.890 | 5.0 | 5 |
DNC | 23 | Hornblower | Seamus Smart |   |   | 1.000 |   |   |   | 11.0 |   |
DNC | 35 | EBIX | Jemma Hopkins |   |   | 0.965 |   |   |   | 11.0 |   |
DNC | 37 | Dutchess | Amy Bentley |   |   | 0.925 |   |   |   | 11.0 |   |
DNC | 45 | QED | David Tulk |   |   | 1.000 |   |   |   | 11.0 |   |
DNF | 31 | Abico | Zach Brackenbury |   |   | 1.000 |   |   |   | 7.0 |   |
Results by : TopYacht