Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  28/03/2021  1:28:21 PM

Series Results [HANDICAP] up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2766 Tinny Ben Milham Lucas Rolfe 49.5 3.0 1.0 5.5 [12.0] 8.0 4.0 1.0 2.0 5.0 9.0 9.0R 1.0 1.0
2   2780 5 Star Tom Cameron Beau Dransfield 56.5 7.0 [11.0] 9.5 1.0 3.0 7.0 5.0 6.0 2.0 3.0 4.0 7.0 2.0
3   2779 Stingray Ash Napper Taj Beau 59.5 4.0 5.0 5.5 2.0 [14.0O] 8.0 8.0 9.0 1.0 1.0 3.0 6.0 7.0
4   2776 Twin Turbo Chloe Franklin Felicity Cameron 62.5 1.0 [9.0] 7.5 8.0 7.0 3.0 7.0 7.0 6.0 8.0 1.0 2.0 5.0
5   2769 Another Dark & Storm Tom Milham Harrison Thomas 64.0 6.0 10.0 [11.0] 4.0 5.0 10.0 4.0 5.0 3.0 6.0 2.0 5.0 4.0
6   2781 Go With The Flow Jemma Hopkins Audrey Windust 66.0 5.0 8.0 [13.0] 3.0 2.0 11.0 2.0 4.0 4.0 2.0 9.0R 8.0 8.0
7   2755 Bullet Lucas Piper Hamish Cameron 79.5 9.0 7.0 9.5 6.0 4.0 2.0 6.0 1.0 10.0F 5.0 10.0C 10.0F [10.0C]
8 2.5S 2751 Sea Salt Abigail Rolfe Evie James 82.5 [15.0F] 3.0 2.5 9.0 6.0 12.0 9.0 8.0 10.0F 4.0 9.0S 4.0 6.0
9   2771 Red Hand Sam Burkett Luca Rogers 82.5 10.0 12.0 7.5 [14.0S] 9.0 6.0 3.0 3.0 10.0S 7.0 9.0S 3.0 3.0
10   2782 Firepower Lachlan Jansen Baden Thomas 86.0 [15.0F] 6.0 1.0 7.0 1.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
11   2775 Cover Girlz Tayla Lees Matilda King 101.5 [11.0] 4.0 2.5 10.0 10.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
12   2730 On Fire Harvey Windust Levi Windust 107.0 2.0 2.0 4.0 16.0C [16.0C] 13.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
13   2744 Into The West Gus King Liam Kelly 119.0 8.0 13.0 12.0 5.0 11.0 [14.0] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
14   2747 Tsunami Chloe Cotton Jasmine Lee 133.0 15.0F 16.0C [16.0C] 11.0 12.0 9.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
15   2756 Panda Chloe Forster Beau Bridge 150.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image