MJ Open Fleet Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (29/11/2020) 
Updated: 6/12/2020 1:21:58 PM
Race 8
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | 2776 | Twin Turbo | Chloe Franklin | Felicity Cameron | 11:10:48 | 20:48 | 0.909 | 18:54 | 0.925 | 1.0 | 3 |
2 | 2769 | Another Dark & Storm | Tom Milham | Harrison Thomas | 11:09:36 | 19:36 | 1.032 | 20:14 | 1.032 | 2.0 | 1 |
3 | 2779 | Stingray | Ash Napper | Taj Beau | 11:10:36 | 20:36 | 0.993 | 20:27 | 0.985 | 3.0 | 2 |
4 | 2780 | 5 Star | Tom Cameron | Beau Dransfield | 11:11:27 | 21:27 | 1.060 | 22:44 | 1.043 | 4.0 | 4 |
DNC | 2755 | Bullet | Lucas Piper | Hamish Cameron |   |   | 0.836 |   |   | 10.0 |   |
DNS | 2751 | Sea Salt | Abigail Rolfe | Evie James |   |   | 0.921 |   |   | 9.0 |   |
DNS | 2771 | Red Hand | Sam Burkett | Luca Rogers |   |   | 0.912 |   |   | 9.0 |   |
RET | 2766 | Tinny | Ben Milham | TBD TBD |   |   | 0.958 |   |   | 9.0 |   |
RET | 2781 | Go With The Flow | Jemma Hopkins | Audrey Windust |   |   | 1.018 |   |   | 9.0 |   |
Results by : TopYacht