Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  28/03/2021  1:28:20 PM

Series Results [SCRATCH] up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2780 5 Star Tom Cameron Beau Dransfield 20.0 4.0 1.0 1.0 1.0 1.0 1.0 4.0 2.0 1.0 2.0 [4.0] 1.0 1.0
2   2781 Go With The Flow Jemma Hopkins Audrey Windust 25.0 1.0 3.0 2.0 2.0 2.0 2.0 1.0 1.0 4.0 1.0 [9.0R] 3.0 3.0
3   2769 Another Dark & Storm Tom Milham Harrison Thomas 39.0 5.0 [5.0] 4.0 4.0 3.0 4.0 3.0 4.0 3.0 4.0 1.0 2.0 2.0
4   2779 Stingray Ash Napper Taj Beau 40.0 2.0 2.0 3.0 3.0 [14.0O] 3.0 5.0 5.0 2.0 3.0 2.0 5.0 5.0
5   2766 Tinny Ben Milham Lucas Rolfe 63.0 7.0 4.0 6.0 [10.0] 4.0 6.0 2.0 3.0 5.0 9.0 9.0R 4.0 4.0
6   2776 Twin Turbo Chloe Franklin Felicity Cameron 82.0 3.0 10.0 [11.0] 7.0 8.0 8.0 7.0 9.0 6.0 7.0 3.0 6.0 8.0
7 5.0S 2782 Firepower Lachlan Jansen Baden Thomas 96.0 [15.0F] 6.0 5.0 5.0 5.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
8   2751 Sea Salt Abigail Rolfe Evie James 96.0 [15.0F] 7.0 7.0 9.0 7.0 10.0 9.0 8.0 10.0F 5.0 9.0S 8.0 7.0
9   2755 Bullet Lucas Piper Hamish Cameron 97.0 8.0 9.0 [12.0] 6.0 6.0 7.0 8.0 7.0 10.0F 6.0 10.0C 10.0F 10.0C
10   2771 Red Hand Sam Burkett Luca Rogers 99.0 9.0 12.0 8.0 [14.0S] 9.0 9.0 6.0 6.0 10.0S 8.0 9.0S 7.0 6.0
11   2730 On Fire Harvey Windust Levi Windust 122.0 6.0 8.0 9.0 16.0C [16.0C] 13.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
12   2775 Cover Girlz Tayla Lees Matilda King 123.0 11.0 11.0 10.0 11.0 10.0 [11.0] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
13   2744 Into The West Gus King Liam Kelly 125.0 10.0 13.0 13.0 8.0 11.0 [14.0] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
14   2747 Tsunami Chloe Cotton Jasmine Lee 137.0 15.0F 16.0C [16.0C] 12.0 12.0 12.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
15   2756 Panda Chloe Forster Beau Bridge 150.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image