MJ Open Fleet Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 8   (7/02/2021) 
Updated: 7/02/2021 5:03:21 PM
Race 12
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 2780 | 5 Star | Tom Cameron | Beau Dransfield | 11:49:48 | 44:48 | 1.0 |
2 | 2781 | Go With The Flow | Jemma Hopkins | Audrey Windust | 11:51:12 | 46:12 | 2.0 |
3 | 2779 | Stingray | Ash Napper | Taj Beau | 11:51:30 | 46:30 | 3.0 |
4 | 2769 | Another Dark & Storm | Tom Milham | Harrison Thomas | 11:52:10 | 47:10 | 4.0 |
5 | 2782 | Firepower | Lachlan Jansen | Baden Thomas | 11:52:21 | 47:21 | 5.0 |
6 | 2766 | Tinny | Ben Milham | Lucas Rolfe | 11:52:50 | 47:50 | 6.0 |
7 | 2755 | Bullet | Lucas Piper | Hamish Cameron | 11:55:55 | 50:55 | 7.0 |
8 | 2776 | Twin Turbo | Chloe Franklin | Felicity Cameron | 11:56:00 | 51:00 | 8.0 |
9 | 2771 | Red Hand | Sam Burkett | Luca Rogers | 11:56:36 | 51:36 | 9.0 |
10 | 2751 | Sea Salt | Abigail Rolfe | Evie James | 11:58:29 | 53:29 | 10.0 |
11 | 2775 | Cover Girlz | Tayla Lees | Matilda King | 11:59:34 | 54:34 | 11.0 |
12 | 2747 | Tsunami | Chloe Cotton | Jasmine Lee | 12:00:41 | 55:41 | 12.0 |
13 | 2730 | On Fire | Harvey Windust | Levi Windust | 12:02:54 | 57:54 | 13.0 |
14 | 2744 | Into The West | Gus King | Liam Kelly | 12:04:25 | 59:25 | 14.0 |
DNC | 2756 | Panda | Chloe Forster | Beau Bridge |   |   | 16.0 |
Results by : TopYacht