Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Updated:  15/03/2020  4:06:28 PM

Series Results [HANDICAP] up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2766 Tinny Donald Rowlison Ash Napper 76.0 2.0 5.0 6.0 6.0 [12.0] 4.0 5.0 8.0 2.0 6.0 4.0 6.0 5.0 5.0 2.0 2.0 8.0
2   2628 Diable Rouge Dilan Bate Taj Bridge 92.0 9.0 6.0 1.0 8.0 [11.0] 10.0 10.0 6.0 4.0 1.0 3.0 7.0 9.0 3.0 1.0 5.0 9.0
3   2783 Wicked Zac Burkett Beau Dransfield 94.0 10.0 9.0 13.0 [17.0C] 7.0 7.0 1.0 3.0 1.0 7.0 1.0 12.0C 1.0 6.0 9.0 6.0 1.0
4   2779 Stingray Coby Napper Evie James 96.0 7.0 [14.0O] 7.0 11.0 6.0 5.0 4.0 9.0 3.0 5.0 5.0 5.0 8.0 2.0 7.0 8.0 4.0
5   2781 Go With The Flow Jemma Hopkins Chloe Cotton 97.0 3.0 4.0 9.0 3.0 10.0 8.0 14.0 [14.0] 6.0 2.0 7.0 3.0 7.0 7.0 6.0 3.0 5.0
6   2780 5 Star Tom Cameron Tayla Lees 101.0 4.0 [14.0O] 12.0 4.0 9.0 12.0 11.0 13.0 5.0 4.0 2.0 2.0 3.0 10.0 4.0 4.0 2.0
7   2751 Sea Salt Abigail Rolfe Chloe Franklin 107.0 13.0F 1.0 8.0 13.0 5.0 9.0 8.0 5.0 [16.0C] 12.0C 6.0 1.0 6.0 9.0 3.0 1.0 7.0
8   2761 Public Enemy Liam Karunaratne Ben Milham 111.0 6.0 3.0 10.0 10.0 14.0 [14.0] 13.0 11.0 7.0 3.0 9.0 4.0 2.0 4.0 5.0 7.0 3.0
9   2769 Another Dark & Storm Thomas Milham Harrison Thomas 113.0 1.0 2.0 4.0 2.0 2.0 1.0 3.0 2.0 [16.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
10   2776 Twin Turbo Theo Franklin Lucas Rolfe 115.0 5.0 8.0 3.0 12.0 [13.0] 11.0 12.0 4.0 8.0 8.0 8.0 8.0 4.0 1.0 8.0 9.0 6.0
11   2771 Red Hand Sam Burkett Henry Read 138.0 8.0 11.0 5.0 9.0 3.0 3.0 2.0 1.0 [16.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
12   2755 bullet Lucas Piper Hamish 151.0 13.0F 7.0 2.0 5.0 4.0 6.0 6.0 12.0 [16.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
13   2706 Children Over Board Joe Mills   153.0 [17.0C] 10.0 11.0 1.0 1.0 2.0 9.0 7.0 16.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
14   2775 schip happens Oliver Schlipalius Jack Morgan 191.0 17.0C 17.0C [17.0C] 7.0 8.0 13.0 7.0 10.0 16.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
15   2675 Aqua Harvey Windust Levi Windust 227.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 12.0C 12.0C 12.0C 12.0C 8.0 12.0C 12.0C 12.0C
16   2747 Tsunami Liam Cotton   231.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image